Season Box

Record: 2-1-0   Home: 0-0-0   Away: 2-1-0   Neutral: 0-0-0   Conference: 0-0-0

Score by Innings   1  2  3   4  5  6   7  8  9  -   R
Opponents 4 2 4 4 1 3 2 0 0 - 20
Cumberlands (Ky.) 6 4 3 2 1 3 0 3 0 - 22


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Fox, Andrew 3 3 0.556 9 5 5 0 0 1 1 8 0.889 4 0 1 0 0.692 0 0 1 1
Martin, Jared 1 1 0.500 2 1 1 0 0 0 0 1 0.500 0 1 0 1 0.667 0 0 0 0
Perez, Joshua 3 3 0.500 6 4 3 0 0 1 6 6 1.000 4 1 2 0 0.667 1 0 0 0
Debacher, Blake 2 2 0.429 7 1 3 0 0 0 3 3 0.429 0 0 2 0 0.429 0 0 0 0
Appleman, Chris 1 1 0.400 5 0 2 0 0 0 0 2 0.400 0 0 1 0 0.400 0 0 0 0
Hyde, Charles 2 2 0.400 5 0 2 0 0 0 2 2 0.400 0 0 1 0 0.333 1 0 0 0
Potter, Blake 3 2 0.375 8 2 3 0 0 0 1 3 0.375 0 0 1 1 0.375 0 0 1 1
Bennett, Evan 3 3 0.222 9 1 2 0 0 0 2 2 0.222 2 0 1 0 0.333 1 0 1 1
Pepper, Sam 3 3 0.222 9 3 2 0 1 0 4 4 0.444 2 1 2 0 0.417 0 0 1 1
Da Silva, Ryan 3 3 0.167 12 1 2 0 1 0 2 4 0.333 0 0 5 0 0.167 0 0 0 0
Jackson, Justin 3 3 0.143 14 2 2 1 0 0 0 3 0.214 0 0 6 0 0.143 0 0 2 3
Fibel, Jason 3 1 0.000 4 2 0 0 0 0 0 0 0.000 1 0 0 0 0.200 0 1 0 0
Rodriguiez, Jason 1 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
King, Darrell 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Feenstra, Donovan 1 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Summerall, David 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Kaai-Ebert, Duncan 2 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Davis, Clint 1 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Morgan, Drew 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Biller, Adam 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Bowman, Quentin 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 3 0.300 90 22 27 1 2 2 21 38 0.422 13 3 22 2 0.394 3 1 6 7
Opponents: 3 0.315 92 20 29 6 2 3 19 48 0.522 9 9 16 2 0.427 0 3 2 2

LOB - Team (19), Opp (25). IBB - Team (0), Opp (0). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Morgan, Drew 0.00 0 0 1 0 0 0 0 0 2.0 3 0 0 0 0 0 0 0 8 0.375 0 0 0 0 0
Bowman, Quentin 0.00 0 0 1 0 0 0 0 1 1.0 0 0 0 1 0 0 0 0 6 0.000 0 2 0 0 0
Pepper, Sam 0.00 0 0 1 0 0 0 0 1 0.2 0 0 0 0 0 0 0 0 2 0.000 0 0 0 0 0
Summerall, David 2.70 1 0 1 0 0 0 0 0 3.1 2 1 1 1 3 0 0 0 15 0.182 0 3 0 0 0
Rodriguiez, Jason 6.00 0 0 1 1 0 0 0 0 6.0 6 4 4 0 5 0 1 1 25 0.250 0 1 0 0 0
Davis, Clint 6.75 1 0 1 1 0 0 0 0 4.0 4 3 3 2 4 2 0 1 21 0.250 0 2 0 0 1
Kaai-Ebert, Duncan 9.00 0 1 2 0 0 0 0 0 3.0 7 4 3 2 2 2 0 0 18 0.467 1 0 0 0 1
Biller, Adam 27.00 0 0 1 0 0 0 0 0 0.2 1 2 2 2 0 0 0 0 4 0.500 0 0 0 0 0
Feenstra, Donovan 27.00 0 0 1 1 0 0 0 0 2.0 6 6 6 1 2 2 1 1 14 0.545 0 1 0 0 1

Total: 7.54 2 1 3 0 0 0 2 22.2 29 20 19 9 16 6 2 3 113 0.315 1 9 0 0 3
Opponents: 7.43 1 2 3 0 0 0 0 23.0 27 22 19 13 22 1 2 2 110 0.300 7 3 0 3 1


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Summerall, David 1 0 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Hyde, Charles 2 2 2 2 0 0 1.000 0 0 0 0 0.000 0 0 0
Fibel, Jason 3 1 7 4 3 0 1.000 1 0 0 0 0.000 0 0 0
Feenstra, Donovan 1 1 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Fox, Andrew 3 3 9 9 0 0 1.000 0 0 1 0 1.000 0 0 0
Pepper, Sam 3 3 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Potter, Blake 3 2 7 3 4 0 1.000 0 0 0 0 0.000 0 0 0
Kaai-Ebert, Duncan 2 0 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Davis, Clint 1 1 2 0 2 0 1.000 1 0 0 0 0.000 0 0 0
Debacher, Blake 2 2 5 5 0 0 1.000 0 0 0 0 0.000 0 0 0
Da Silva, Ryan 3 3 2 2 0 0 1.000 0 0 0 0 0.000 0 0 0
Perez, Joshua 3 3 26 26 0 0 1.000 2 0 0 0 0.000 0 0 0
Martin, Jared 1 1 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Bennett, Evan 3 3 8 3 5 0 1.000 1 0 0 0 0.000 0 0 0
Appleman, Chris 1 1 9 8 1 0 1.000 1 0 1 0 1.000 0 0 0
Jackson, Justin 3 3 12 4 6 2 0.833 1 0 0 0 0.000 0 0 0
Morgan, Drew 1 0 0 0 0 0 0.000 1 0 0 0 0.000 0 0 0
King, Darrell 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Rodriguiez, Jason 1 1 1 0 0 1 0.000 0 0 0 0 0.000 0 0 0
Biller, Adam 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Bowman, Quentin 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 3 95 68 24 3 0.968 2 0 2 0 1.000 0 0 0
Opponents: 3 103 69 29 5 0.951 2 0 6 1 0.857 0 0 0




DakStats by Daktronics Inc. Brookings, SD