Season Box

Record: 26-28-0   Home: 15-15-0   Away: 11-11-0   Neutral: 0-2-0   Conference: 8-13-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  -   R
Opponents 46 30 60 44 43 37 42 19 13 0 0 - 334
Cumberlands (Ky.) 55 45 33 42 38 43 24 10 8 1 1 - 300


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Rodriguiez, Jason 14 12 1.000 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0 0
Sexton, Tanner 4 0 0.500 2 1 1 0 0 0 1 1 0.500 0 0 0 0 0.500 0 0 0 0
King, Darrell 5 0 0.500 2 0 1 0 0 0 2 1 0.500 0 0 1 0 0.500 0 0 0 0
Goodman, Jake 10 6 0.474 19 1 9 1 0 1 5 13 0.684 0 2 4 0 0.524 0 1 0 0
Bennett, Evan 52 52 0.374 163 36 61 15 1 2 28 84 0.515 24 4 5 2 0.449 7 5 15 20
Hyde, Charles 16 14 0.368 38 8 14 1 0 0 7 15 0.395 3 3 4 0 0.435 2 2 1 1
Lokesak, Daniel 42 35 0.353 116 24 41 4 0 0 14 45 0.388 10 1 21 1 0.400 3 3 13 15
Martin, Jared 52 52 0.341 179 28 61 13 1 0 31 76 0.425 8 19 9 3 0.413 7 4 3 5
Napier, Brandon 49 49 0.320 153 36 49 13 8 1 27 81 0.529 31 3 21 0 0.432 5 4 7 10
Debacher, Blake 31 28 0.306 98 11 30 13 0 0 16 43 0.439 4 1 15 3 0.333 2 1 0 1
Fox, Andrew 44 39 0.287 143 11 41 9 0 1 19 53 0.371 12 1 16 1 0.340 3 4 1 3
Jackson, Justin 52 52 0.278 194 45 54 13 5 0 19 77 0.397 22 5 36 1 0.362 3 3 40 44
Doolittle, John 21 18 0.278 54 3 15 3 0 2 10 24 0.444 7 4 7 1 0.394 1 1 0 0
Pepper, Sam 54 53 0.278 180 33 50 9 5 2 31 75 0.417 24 4 24 3 0.373 1 2 7 8
DeBord, Jameson 40 33 0.277 112 18 31 5 1 1 19 41 0.366 10 2 18 3 0.344 1 5 1 1
Fibel, Jason 34 19 0.259 58 13 15 3 0 0 10 18 0.310 6 4 9 1 0.357 2 4 2 2
Appleman, Chris 12 5 0.250 20 0 5 1 0 0 3 6 0.300 2 0 3 1 0.318 0 0 0 0
Perez, Joshua 26 17 0.204 49 9 10 2 0 1 9 15 0.306 10 3 7 2 0.359 2 0 1 1
Potter, Blake 41 12 0.162 37 20 6 0 0 0 2 6 0.162 2 1 10 1 0.225 0 2 5 7
Da Silva, Ryan 21 10 0.105 38 3 4 1 1 0 4 7 0.184 1 0 15 1 0.125 1 0 2 2
Quinzon, Jordan 5 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Withrow, Anthony 4 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Warriner, Quinton 6 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Biller, Adam 11 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Stickler, Cole 2 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Ferreira, Sandro 11 9 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Adams, Matt 11 11 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Bowman, Quentin 13 2 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Feenstra, Donovan 14 3 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 1
Grant, Billy 7 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
McRoberts, Zach 3 0 0.000 1 0 0 0 0 0 0 0 0.000 2 0 0 0 0.667 0 0 0 0
Davis, Clint 14 11 0.000 0 0 0 0 0 0 0 0 0.000 1 0 0 0 1.000 0 0 0 0
Kaai-Ebert, Duncan 14 7 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Summerall, David 3 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Morgan, Drew 15 3 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 54 0.301 1658 300 499 106 22 11 257 682 0.411 179 57 225 24 0.380 40 41 98 121
Opponents: 54 0.284 1660 334 471 86 15 18 288 641 0.386 199 78 365 25 0.382 23 42 86 101

LOB - Team (429), Opp (414). IBB - Team (2), Opp (2). Picked Off - Team (13), Opp (2)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Warriner, Quinton 1.69 0 0 6 0 0 0 0 0 10.2 15 11 2 6 4 0 0 0 57 0.333 0 3 0 1 2
Withrow, Anthony 1.93 0 0 3 0 0 0 0 0 4.2 4 1 1 3 2 2 0 1 22 0.222 0 1 0 0 0
Summerall, David 2.70 1 0 2 0 0 0 0 0 3.1 2 1 1 1 3 0 0 0 15 0.182 0 3 0 0 0
Grant, Billy 3.00 0 0 7 0 0 0 1 0 6.0 7 3 2 6 3 2 1 0 34 0.292 0 3 0 1 0
Pepper, Sam 3.92 3 2 9 1 0 0 0 2 20.2 23 14 9 6 19 5 0 1 96 0.274 2 3 0 0 3
Rodriguiez, Jason 4.01 5 5 13 12 4 2 0 0 83.0 79 44 37 22 72 13 4 4 352 0.255 12 12 2 4 4
Kaai-Ebert, Duncan 5.22 4 2 14 5 0 0 2 0 39.2 59 29 23 9 29 10 1 0 188 0.345 4 2 0 2 4
Adams, Matt 5.43 4 2 11 11 0 0 0 0 61.1 55 44 37 27 44 9 1 1 281 0.240 7 14 0 4 7
Feenstra, Donovan 6.62 3 0 13 3 0 0 0 0 34.0 39 32 25 25 37 11 3 1 175 0.273 4 4 0 1 2
Davis, Clint 6.67 2 6 13 11 0 0 0 0 58.0 65 57 43 32 64 14 0 3 286 0.281 6 8 1 3 12
Morgan, Drew 6.82 1 3 15 2 0 0 0 0 30.1 41 26 23 10 28 7 2 2 146 0.331 6 5 0 4 3
Ferreira, Sandro 7.50 3 4 11 9 2 1 0 0 42.0 53 41 35 27 34 11 3 2 217 0.305 4 11 0 2 3
Bowman, Quentin 7.94 0 3 12 0 0 0 0 7 11.1 10 13 10 12 14 1 0 0 65 0.244 3 9 0 1 2
Biller, Adam 11.12 0 0 11 0 0 0 0 0 5.2 6 7 7 4 7 0 0 0 26 0.273 2 0 0 0 0
Quinzon, Jordan 11.25 0 1 5 0 0 0 2 0 4.0 8 5 5 5 2 0 0 2 24 0.421 0 0 0 0 0
Stickler, Cole 16.88 0 0 2 0 0 0 0 0 2.2 5 6 5 4 3 0 0 1 18 0.357 0 0 0 0 0

Total: 5.71 26 28 54 6 3 5 9 417.1 471 334 265 199 365 85 15 18 2002 0.284 50 78 3 23 42
Opponents: 5.33 28 26 54 11 4 0 6 415.1 499 300 246 178 225 106 21 11 1975 0.301 42 58 3 40 41


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Bowman, Quentin 13 2 5 0 5 0 1.000 1 0 0 0 0.000 0 0 0
Hyde, Charles 16 14 26 24 2 0 1.000 0 0 0 0 0.000 0 0 0
Feenstra, Donovan 14 3 4 0 4 0 1.000 0 0 0 0 0.000 0 0 0
Potter, Blake 41 12 30 24 6 0 1.000 0 0 0 0 0.000 0 0 0
Ferreira, Sandro 11 9 8 2 6 0 1.000 1 0 0 0 0.000 0 0 0
Quinzon, Jordan 5 2 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Kaai-Ebert, Duncan 14 7 7 2 5 0 1.000 3 0 0 0 0.000 0 0 0
Summerall, David 3 1 2 1 1 0 1.000 0 0 0 0 0.000 0 0 0
Da Silva, Ryan 21 10 12 12 0 0 1.000 0 0 0 0 0.000 0 0 0
Grant, Billy 7 0 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Doolittle, John 21 18 136 121 14 1 0.993 1 0 23 4 0.852 8 0 0
Fox, Andrew 44 39 222 197 21 4 0.982 0 0 57 8 0.877 16 0 0
Goodman, Jake 10 6 50 48 1 1 0.980 3 0 0 0 0.000 0 0 0
DeBord, Jameson 40 33 247 226 15 6 0.976 22 0 0 0 0.000 0 0 0
Appleman, Chris 12 5 40 35 4 1 0.975 1 0 2 0 1.000 3 0 0
Perez, Joshua 26 17 132 122 6 4 0.970 6 0 0 0 0.000 0 0 0
Lokesak, Daniel 42 35 89 82 2 5 0.944 0 0 0 0 0.000 0 0 0
Pepper, Sam 54 53 102 86 9 7 0.931 2 0 0 0 0.000 0 0 0
Napier, Brandon 49 49 203 83 106 14 0.931 18 0 0 0 0.000 0 0 0
Fibel, Jason 34 19 41 26 12 3 0.927 1 0 0 0 0.000 0 0 0
Bennett, Evan 52 52 135 32 92 11 0.919 10 0 0 0 0.000 0 0 0
Martin, Jared 52 52 192 67 109 16 0.917 20 0 0 0 0.000 0 0 0
Davis, Clint 14 11 17 2 13 2 0.882 1 0 0 0 0.000 0 0 0
Adams, Matt 11 11 24 6 15 3 0.875 2 0 0 0 0.000 0 0 0
Debacher, Blake 31 28 38 30 3 5 0.868 1 0 0 0 0.000 0 0 0
Morgan, Drew 15 3 7 3 3 1 0.857 1 0 0 0 0.000 0 0 0
Jackson, Justin 52 52 34 13 16 5 0.853 4 0 0 0 0.000 0 0 0
Rodriguiez, Jason 14 12 21 5 12 4 0.810 2 0 0 0 0.000 0 0 0
Warriner, Quinton 6 1 6 1 3 2 0.667 0 0 0 0 0.000 0 0 0
Biller, Adam 11 0 3 1 1 1 0.667 0 0 0 0 0.000 0 0 0
Sexton, Tanner 4 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
McRoberts, Zach 3 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Stickler, Cole 2 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Withrow, Anthony 4 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
King, Darrell 5 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 54 1835 1252 487 96 0.948 34 0 82 12 0.872 27 0 0
Opponents: 54 1874 1246 528 100 0.947 2 0 87 19 0.821 15 0 0




DakStats by Daktronics Inc. Brookings, SD