Box Score

Brescia (Ky.) at Cumberlands (Ky.) (Game 2)
2/17/2012


Brescia (Ky.) ( 0-2) Cumberlands (Ky.) ( 4-2)
Player AB R H RBI BB SO PO A
Dickson, Andy 2B 3 0 0 0 0 2 5 1
Woodburn, Troy C 2 0 0 0 0 1 2 2
    Blackmon, Mitchell PR 0 0 0 0 0 0 0 0
    Moore, Corey C 1 0 0 0 0 1 2 0
Goetz, Ben 3B 2 0 0 0 0 0 1 0
    Brown, Logan 3B 1 0 0 0 0 1 0 0
Hegge, Alex LF 2 0 0 0 0 0 3 0
    Capps, Zach LF 0 0 0 0 1 0 0 0
McHatton, Christian 1B 3 0 0 0 0 2 2 0
Boyd, Matt DH 2 0 0 0 0 0 0 0
    Rhodes, Jordan PH 1 0 0 0 0 0 0 0
Cissell, Matt RF 2 1 1 0 0 1 0 0
    Rascoe, Logan RF 1 0 0 0 0 1 1 0
Robison, Jordan SS 2 0 0 0 0 2 0 1
Flaspoehler, Brady CF 2 0 1 1 0 1 2 0
White, Thomas P 0 0 0 0 0 0 0 0
    Brown, Jonathan P 0 0 0 0 0 0 0 0
    Dowell, Byron P 0 0 0 0 0 0 0 0
    Shirel, Taylor P 0 0 0 0 0 0 0 0
    Hertzenberg, Zach P 0 0 0 0 0 0 0 0
Total: 24 1 2 1 1 12 18 4
Player AB R H RBI BB SO PO A
Jackson, Justin DH 2 3 2 0 2 0 0 0
    King, Darrell PH 1 0 1 2 0 0 0 0
Martin, Jared SS 3 2 2 1 1 0 0 1
    Potter, Blake PH 1 0 0 0 0 1 0 0
Napier, Brandon 2B 4 3 4 4 0 0 0 2
    Goodman, Jake PH 1 0 1 0 0 0 0 0
Pepper, Sam LF 3 1 2 3 1 0 1 0
Perez, Joshua 1B 1 1 0 0 2 0 4 0
    DeBord, Jameson PH 2 0 0 0 0 0 2 0
Debacher, Blake RF 2 2 1 1 0 0 1 0
    Da Silva, Ryan PH 2 0 0 0 0 1 0 0
Bennett, Evan 3B 2 1 0 1 1 0 0 1
    Fibel, Jason PH 0 1 0 0 1 0 0 0
Doolittle, John C 3 0 1 2 1 1 8 1
    Hyde, Charles PR 1 1 1 0 0 0 0 0
    Appleman, Chris C 1 0 0 0 0 0 4 0
Lokesak, Daniel CF 3 1 1 1 0 0 1 0
Rodriguiez, Jason P 0 0 0 0 0 0 0 1
Total: 32 16 16 15 9 3 21 6


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Brescia (Ky.) 0 0 1 0 0 0 0 - 1 2 2
Cumberlands (Ky.) 8 1 2 3 2 0 x - 16 16 2


E- Lokesak, Rodriguiez, Dickson, Woodburn
DP- BU(0): ; UC(0): LEFT- BU(3): Flaspoehler,Capps,Blackmon; UC(10): Hyde,Fibel,Napier,King,Doolittle,Pepper(2),Debacher,Martin,Goodman
2B- Jackson, Napier(3), Debacher 3B- Napier, Pepper(2)
HR-
SB- Jackson CS- Jackson, Martin
SH- SF- Lokesak


Brescia (Ky.) IP H R ER BB SO AB FO GO NP
White, Thomas 0.2 3 8 8 5 0 3 0 0 43
Brown, Jonathan 1.2 6 3 3 1 0 10 1 0 41
Dowell, Byron 1.1 3 3 2 2 1 8 2 0 34
Shirel, Taylor 1.1 2 2 2 1 1 6 3 0 27
Hertzenberg, Zach 1.0 2 0 0 0 1 5 1 1 12
Total: 6.0 16 16 15 9 3 32 7 1 157
Cumberlands (Ky.) IP H R ER BB SO AB FO GO NP
Rodriguiez, Jason 7.0 2 1 1 1 12 24 3 5 86
Total: 7.0 2 1 1 1 12 24 3 5 86


Winner- Rodriguiez, Jason (1-0) Loser- White, Thomas (0-1) Save-
WP- PB- Moore, Woodburn(3) BK-
HBP- Hertzenberg, White
U- T- 02:45 A- 0


DakStats by Daktronics Inc. Brookings, SD