Season Box

Record: 5-3-0   Home: 3-2-0   Away: 2-1-0   Neutral: 0-0-0   Conference: 0-0-0

Score by Innings   1  2  3   4  5  6   7  8  9  -   R
Opponents 6 4 5 9 2 9 9 0 3 - 47
Cumberlands (Ky.) 16 5 6 8 3 9 3 3 0 - 53


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Goodman, Jake 1 0 1.000 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0 0
King, Darrell 5 0 0.500 2 0 1 0 0 0 2 1 0.500 0 0 1 0 0.500 0 0 0 0
Debacher, Blake 7 6 0.450 20 4 9 3 0 0 4 12 0.600 0 1 2 0 0.476 0 0 0 0
Napier, Brandon 5 5 0.429 14 3 6 4 2 0 4 14 1.000 4 0 2 0 0.556 0 0 0 0
Doolittle, John 3 2 0.429 7 0 3 2 0 0 3 5 0.714 1 0 1 0 0.500 0 0 0 0
Fox, Andrew 6 6 0.368 19 5 7 0 0 1 3 10 0.526 4 0 1 0 0.458 1 0 1 1
Hyde, Charles 7 5 0.357 14 2 5 0 0 0 2 5 0.357 0 1 1 0 0.375 1 0 1 1
Martin, Jared 6 6 0.353 17 5 6 1 0 0 4 7 0.412 1 1 0 1 0.400 1 1 0 1
Perez, Joshua 6 6 0.333 12 5 4 0 0 1 7 7 0.583 7 2 3 1 0.591 1 0 0 0
Pepper, Sam 8 7 0.318 22 6 7 0 3 1 9 16 0.727 3 1 5 0 0.423 0 0 1 1
Bennett, Evan 8 8 0.304 23 3 7 1 0 0 4 8 0.348 3 0 1 0 0.370 1 0 2 2
Appleman, Chris 3 1 0.286 7 0 2 0 0 0 0 2 0.286 0 0 2 0 0.286 0 0 0 0
Potter, Blake 7 3 0.250 12 3 3 0 0 0 1 3 0.250 0 0 3 1 0.250 0 0 1 1
Lokesak, Daniel 4 1 0.250 4 3 1 0 0 0 1 1 0.250 0 0 1 0 0.200 1 0 1 1
Jackson, Justin 8 8 0.222 27 9 6 3 0 0 0 9 0.333 4 1 7 0 0.344 0 1 6 8
DeBord, Jameson 4 2 0.222 9 1 2 1 0 0 3 3 0.333 1 0 1 1 0.300 0 0 0 0
Da Silva, Ryan 6 5 0.105 19 1 2 0 1 0 2 4 0.211 0 0 8 1 0.105 0 0 0 0
Biller, Adam 2 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Stickler, Cole 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Ferreira, Sandro 1 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Fibel, Jason 5 1 0.000 5 3 0 0 0 0 0 0 0.000 2 1 0 0 0.375 0 1 0 0
Morgan, Drew 3 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Bowman, Quentin 2 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Adams, Matt 2 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Feenstra, Donovan 2 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Davis, Clint 3 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
McRoberts, Zach 1 0 0.000 0 0 0 0 0 0 0 0 0.000 1 0 0 0 1.000 0 0 0 0
Summerall, David 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Kaai-Ebert, Duncan 4 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Rodriguiez, Jason 3 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 8 0.308 234 53 72 15 6 3 49 108 0.462 31 8 39 5 0.398 6 3 13 16
Opponents: 8 0.282 234 47 66 11 2 4 45 93 0.397 23 15 49 4 0.377 4 5 6 8

LOB - Team (56), Opp (55). IBB - Team (0), Opp (0). Picked Off - Team (2), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Ferreira, Sandro 0.00 1 0 1 1 1 1 0 0 7.0 4 0 0 2 6 0 0 0 25 0.174 0 0 0 0 0
Morgan, Drew 0.00 0 0 3 0 0 0 0 0 4.0 4 0 0 1 2 0 0 0 15 0.308 0 0 0 1 0
Pepper, Sam 0.00 1 0 2 0 0 0 0 1 1.2 1 2 0 1 0 0 0 0 8 0.143 0 0 0 0 0
Summerall, David 2.70 1 0 1 0 0 0 0 0 3.1 2 1 1 1 3 0 0 0 15 0.182 0 3 0 0 0
Adams, Matt 3.38 0 1 2 2 0 0 0 0 8.0 10 6 3 1 4 1 0 0 35 0.313 0 0 0 1 1
Rodriguiez, Jason 3.86 1 0 3 2 1 0 0 0 14.0 10 6 6 1 18 0 1 1 56 0.189 1 2 0 0 0
Davis, Clint 6.00 1 0 3 2 0 0 0 0 9.0 11 9 6 5 11 4 0 1 48 0.282 0 3 0 0 1
Kaai-Ebert, Duncan 7.50 0 1 4 0 0 0 0 0 6.0 12 7 5 3 3 3 0 0 34 0.444 1 1 0 1 2
Bowman, Quentin 10.80 0 1 2 0 0 0 0 1 1.2 0 4 2 4 0 0 0 0 15 0.000 0 5 0 1 0
Biller, Adam 18.00 0 0 2 0 0 0 0 0 1.0 1 2 2 2 0 0 0 0 5 0.333 0 0 0 0 0
Feenstra, Donovan 21.00 0 0 2 1 0 0 0 0 3.0 9 7 7 1 2 3 1 1 19 0.563 0 1 0 0 1
Stickler, Cole 27.00 0 0 1 0 0 0 0 0 1.0 2 3 3 1 0 0 0 1 6 0.400 0 0 0 0 0

Total: 5.28 5 3 8 2 1 0 2 59.2 66 47 35 23 49 11 2 4 281 0.282 2 15 0 4 5
Opponents: 7.49 3 5 8 0 0 0 0 57.2 72 53 48 31 39 15 6 3 282 0.308 8 8 1 6 3


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

DeBord, Jameson 4 2 16 15 1 0 1.000 0 0 0 0 0.000 0 0 0
Hyde, Charles 7 5 10 9 1 0 1.000 0 0 0 0 0.000 0 0 0
Fibel, Jason 5 1 7 4 3 0 1.000 1 0 0 0 0.000 0 0 0
Napier, Brandon 5 5 12 5 7 0 1.000 0 0 0 0 0.000 0 0 0
Adams, Matt 2 2 4 1 3 0 1.000 0 0 0 0 0.000 0 0 0
Feenstra, Donovan 2 1 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Doolittle, John 3 2 20 16 4 0 1.000 0 0 2 1 0.667 0 0 0
Fox, Andrew 6 6 22 22 0 0 1.000 0 0 3 0 1.000 2 0 0
Potter, Blake 7 3 8 4 4 0 1.000 0 0 0 0 0.000 0 0 0
Kaai-Ebert, Duncan 4 0 1 0 1 0 1.000 1 0 0 0 0.000 0 0 0
Summerall, David 1 0 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Davis, Clint 3 2 3 0 3 0 1.000 1 0 0 0 0.000 0 0 0
Ferreira, Sandro 1 1 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Appleman, Chris 3 1 13 12 1 0 1.000 1 0 1 0 1.000 0 0 0
Bennett, Evan 8 8 19 6 13 0 1.000 1 0 0 0 0.000 0 0 0
Debacher, Blake 7 6 10 9 1 0 1.000 0 0 0 0 0.000 0 0 0
Da Silva, Ryan 6 5 5 5 0 0 1.000 0 0 0 0 0.000 0 0 0
Perez, Joshua 6 6 53 49 2 2 0.962 4 0 0 0 0.000 0 0 0
Martin, Jared 6 6 21 6 12 3 0.857 2 0 0 0 0.000 0 0 0
Jackson, Justin 8 8 24 8 12 4 0.833 3 0 0 0 0.000 0 0 0
Pepper, Sam 8 7 8 5 1 2 0.750 0 0 0 0 0.000 0 0 0
Lokesak, Daniel 4 1 3 2 0 1 0.667 0 0 0 0 0.000 0 0 0
Rodriguiez, Jason 3 2 3 0 1 2 0.333 0 0 0 0 0.000 0 0 0
Morgan, Drew 3 0 0 0 0 0 0.000 1 0 0 0 0.000 0 0 0
McRoberts, Zach 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Bowman, Quentin 2 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Goodman, Jake 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Stickler, Cole 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Biller, Adam 2 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
King, Darrell 5 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 8 265 179 72 14 0.947 4 0 6 1 0.857 2 0 0
Opponents: 8 257 173 68 16 0.938 2 0 13 3 0.813 5 0 0




DakStats by Daktronics Inc. Brookings, SD