| | Day | Time | | Opponent | Score | | | Record |
| February |
| | 18 | 12:00 PM | vs. | Tennessee Wesleyan | L-0-8 | stats | | 0-1 |
| | | Game 2 | vs. | Tennessee Wesleyan | L-6-8 | stats | | 0-2 |
| | 23 | 2:00 PM | @ | Lincoln Memorial University | L-1-9 | stats | | 0-3 |
| | | Game 2 | @ | Lincoln Memorial University | L-3-15 | stats | | 0-4 |
| | 26 | 1:00 PM | @ | Union College | L-1-9 | stats | | 0-5 |
| | | Game 2 | @ | Union College | L-3-4 | stats | | 0-6 |
| March |
| | 1 | 2:00 PM | @ | Bryan College | L-4-10 | stats | | 0-7 |
| | | Game 2 | @ | Bryan College | L-2-5 | stats | | 0-8 |
| * | 3 | 1:00 PM | @ | (14) Lindsey Wilson | L-0-6 | stats | | 0-9 0-1 |
| * | | Game 2 | @ | (14) Lindsey Wilson | L-0-1 | stats | | 0-10 0-2 |
| * | 6 | Game 2 | @ | (RV) Georgetown College | RAIN | | | |
| * | | 2:00 PM | @ | (RV) Georgetown College | RAIN | | | |
| | 9 | 2:00 PM | @ | Milligan College | L-1-3 | stats | | 0-11 |
| | | Game 2 | @ | Milligan College | L-1-7 | stats | | 0-12 |
| | 10 | 1:00 PM | vs. | Taylor University | L-2-3 | stats | | 0-13 |
| | | Game 2 | vs. | Taylor University | L-3-4 | stats | | 0-14 |
| * | 13 | 3:00 PM | vs. | St. Catharine College | W-2-0 | stats | | 1-14 1-2 |
| * | | Game 2 | vs. | St. Catharine College | W-3-2 | stats | | 2-14 2-2 |
| * | 15 | 4:00 PM | vs. | Campbellsville University | L-3-8 | stats | | 2-15 2-3 |
| * | | Game 2 | vs. | Campbellsville University | RAIN | | | |
| | 17 | 2:00 PM | vs. | Montreat College | L-6-8 | stats | | 2-16 |
| | | Game 2 | vs. | Montreat College | L-4-5 | stats | | 2-17 |
| * | 20 | 2:00 PM | vs. | University of Rio Grande | L-0-11 (5) | stats | | 2-18 2-4 |
| * | | Game 2 | vs. | University of Rio Grande | L-2-9 (5) | stats | | 2-19 2-5 |
| | 21 | 2:00 PM | vs. | Bryan College | W-3-1 | stats | | 3-19 |
| | | Game 2 | vs. | Bryan College | L-0-5 | stats | | 3-20 |
| * | 25 | 12:00 PM | @ | Shawnee State University | L-0-4 | stats | | 3-21 2-6 |
| * | | Game 2 | @ | Shawnee State University | W-4-2 | stats | | 4-21 3-6 |
| * | 27 | 4:00 PM | vs. | (13) Lindsey Wilson | L-0-8 | stats | | 4-22 3-7 |
| * | | Game 2 | vs. | (13) Lindsey Wilson | L-3-6 | stats | | 4-23 3-8 |
| | 29 | 3:00 PM | vs. | Lincoln Memorial University | L-0-10 | stats | | 4-24 |
| | | Game 2 | vs. | Lincoln Memorial University | L-0-5 | stats | | 4-25 |
| * | 31 | 1:00 PM | @ | UVA-Wise | L-1-2 | stats | | 4-26 3-9 |
| * | | Game 2 | @ | UVA-Wise | L-5-6 (10) | stats | | 4-27 3-10 |
| April |
| | 3 | 4:00 PM | vs. | West Virginia Institute of Technology | PPD | | | |
| | | Game 2 | vs. | West Virginia Institute of Technology | PPD | | | |
| * | 4 | 3:00 PM | @ | (RV) Georgetown College | RAIN | | | |
| * | | Game 2 | @ | (RV) Georgetown College | RAIN | | | |
| * | 6 | 1:00 PM | vs. | University of Pikeville | W-9-8 (8) | stats | | 5-27 4-10 |
| * | | Game 2 | vs. | University of Pikeville | L-1-5 | stats | | 5-28 4-11 |
| | 9 | Game 2 | vs. | West Virginia Institute of Technology | L-0-2 | stats | | 5-29 |
| | | 4:00 PM | vs. | West Virginia Institute of Technology | W-5-4 | stats | | 6-29 |
| * | 10 | 3:00 PM | vs. | (RV) Georgetown College | L-0-2 | stats | | 6-30 4-12 |
| * | | Game 2 | vs. | (RV) Georgetown College | L-0-2 | stats | | 6-31 4-13 |
| | 11 | 4:00 PM | @ | Asbury College | L-2-6 | stats | | 6-32 |
| | | Game 2 | @ | Asbury College | L-5-7 | stats | | 6-33 |
| | 13 | 4:00 PM | @ | (RV) Tennessee Wesleyan | L-3-6 | stats | | 6-34 |
| | | Game 2 | @ | (RV) Tennessee Wesleyan | L-2-4 | stats | | 6-35 |
| | 15 | 1:00 PM | vs. | Milligan College | W-1-0 | stats | | 7-35 |
| | | Game 2 | vs. | Milligan College | W-4-3 | stats | | 8-35 |
| * | 17 | 3:00 PM | @ | St. Catharine College | L-5-11 | stats | | 8-36 4-14 |
| * | | Game 2 | @ | St. Catharine College | L-4-12 | stats | | 8-37 4-15 |
| | 20 | 5:00 PM | vs. | Union College | W-3-2 | stats | | 9-37 |
| | | Game 2 | vs. | Union College | L-5-7 | stats | | 9-38 |
| * | 22 | 1:00 PM | @ | (RV) Campbellsville University | W-5-3 | stats | | 10-38 5-15 |
| * | | Game 2 | @ | (RV) Campbellsville University | L-2-12 | stats | | 10-39 5-16 |
| | 25 | 4:00 PM | vs. | University of Pikeville | L-4-5 (8) | stats | | 10-40 |
| | Mid-South Conference Tournament - April 25-28 |