| | Day | Time | | Opponent | Score | | | Record |
| February |
| | 4 | 1:00 PM | vs. | Tennessee Temple | W-3-2 (8) | stats | | 1-0 |
| | | Game 2 | vs. | Tennessee Temple | W-3-1 | stats | | 2-0 |
| | 5 | 12:00 PM | vs. | Tennessee Temple | L-6-11 | stats | | 2-1 |
| | 12 | 1:00 PM | vs. | Davenport University | W-2-1 | stats | | 3-1 |
| | | Game 2 | vs. | Davenport University | L-0-3 | stats | | 3-2 |
| | 14 | 1:00 PM | vs. | Central Methodist University | W-15-2 | stats | | 4-2 |
| | 5 innings |
| | | Game 2 | vs. | Central Methodist University | W-13-4 | stats | | 5-2 |
| | 19 | Game 2 | vs. | University of Cincinnati-Clermont | W-10-4 | stats | | 6-2 |
| | | 1:00 PM | vs. | University of Cincinnati-Clermont | W-8-0 | stats | | 7-2 |
| | 20 | 1:00 PM | vs. | University of Cincinnati-Clermont | W-5-0 | stats | | 8-2 |
| | 22 | 2:00 PM | vs. | Union College | L-2-10 | stats | | 8-3 |
| | 26 | 1:00 PM | vs. | Siena Heights University | W-6-4 | stats | | 9-3 |
| | | Game 2 | vs. | Siena Heights University | W-1-0 | stats | | 10-3 |
| | 27 | 1:00 PM | vs. | Siena Heights University | RAIN | | | |
| March |
| | 1 | 2:00 PM | @ | Union College | W-13-9 | stats | | 11-3 |
| * | 3 | 1:00 PM | vs. | University of Pikeville | W-6-2 | stats | | 12-3 1-0 |
| * | | Game 2 | vs. | University of Pikeville | L-6-7 (8) | stats | | 12-4 1-1 |
| * | 4 | 1:00 PM | vs. | University of Pikeville | W-10-0 (5) | stats | | 13-4 2-1 |
| * | | Game 2 | vs. | University of Pikeville | W-11-1 (6) | stats | | 14-4 3-1 |
| * | 12 | 1:00 PM | @ | Georgetown College | W-3-2 | stats | | 15-4 4-1 |
| * | | Game 2 | @ | Georgetown College | W-6-0 | stats | | 16-4 5-1 |
| * | 13 | 1:00 PM | @ | Georgetown College | L-4-8 | stats | | 16-5 5-2 |
| * | | Game 2 | @ | Georgetown College | W-3-2 | stats | | 17-5 6-2 |
| | 15 | 3:00 PM | vs. | Union College | RAIN | | | |
| | 16 | 1:00 PM | vs. | Philadelphia Biblical University | W-15-2 | stats | | 18-5 |
| | 5 innings |
| | | Game 2 | vs. | Philadelphia Biblical University | W-13-3 | stats | | 19-5 |
| | 17 | 11:00 AM | vs. | Philadelphia Biblical University | W-10-2 | stats | | 20-5 |
| * | 18 | 1:00 PM | @ | West Virginia Institute of Technology | L-0-8 | stats | | 20-6 6-3 |
| * | | Game 2 | @ | West Virginia Institute of Technology | W-6-2 | stats | | 21-6 7-3 |
| * | 19 | 12:00 PM | @ | West Virginia Institute of Technology | L-1-4 | stats | | 21-7 7-4 |
| * | | Game 2 | @ | West Virginia Institute of Technology | W-2-0 | stats | | 22-7 8-4 |
| | 22 | 4:00 PM | vs. | University of Cincinnati-Clermont | W-7-6 | stats | | 23-7 |
| | 24 | 4:00 PM | vs. | Ohio State University-Lima | W-14-0 | stats | | 24-7 |
| * | 25 | 1:00 PM | vs. | Campbellsville University | L-1-6 | stats | | 24-8 8-5 |
| * | | Game 2 | vs. | Campbellsville University | W-2-1 | stats | | 25-8 9-5 |
| * | 26 | 12:00 PM | vs. | Campbellsville University | L-2-15 | stats | | 25-9 9-6 |
| * | | Game 2 | vs. | Campbellsville University | L-2-10 | stats | | 25-10 9-7 |
| | 29 | 2:00 PM | vs. | Asbury College | L-1-7 | stats | | 25-11 |
| | | Game 2 | vs. | Asbury College | L-1-5 | stats | | 25-12 |
| April |
| * | 2 | 1:00 PM | @ | Shawnee State University | L-4-8 | stats | | 25-13 9-8 |
| * | | Game 2 | @ | Shawnee State University | W-9-7 | stats | | 26-13 10-8 |
| * | 3 | 12:00 PM | @ | Shawnee State University | L-1-5 | stats | | 26-14 10-9 |
| * | | Game 2 | @ | Shawnee State University | W-12-6 | stats | | 27-14 11-9 |
| | 5 | 4:00 PM | @ | Union College | L-1-7 | stats | | 27-15 |
| | 6 | 4:00 PM | vs. | Union College | L-0-9 | stats | | 27-16 |
| * | 8 | 1:00 PM | vs. | Lindsey Wilson | W-4-3 (11) | stats | | 28-16 12-9 |
| | Jared Martin homers in the 11th to give Cumberlands a 4-3 win over Lindsey Wilson |
| * | | Game 2 | vs. | Lindsey Wilson | L-0-8 | stats | | 28-17 12-10 |
| * | 9 | 12:00 PM | vs. | Lindsey Wilson | W-7-3 | stats | | 29-17 13-10 |
| | UC Baseball Alumni Weekend |
| * | | Game 2 | vs. | Lindsey Wilson | W-3-1 | stats | | 30-17 14-10 |
| | 13 | 4:00 PM | vs. | Berea College | W-10-9 | stats | | 31-17 |
| * | 16 | 12:00 PM | @ | St. Catharine College | RAIN | | | |
| * | | Game 2 | @ | St. Catharine College | RAIN | | | |
| * | 17 | 1:00 PM | @ | St. Catharine College | L-3-6 | stats | | 31-18 14-11 |
| * | | Game 2 | @ | St. Catharine College | W-6-1 | stats | | 32-18 15-11 |
| | 22 | 12:00 PM | vs. | University of Pikeville | W-3-0 | stats | | 33-18 |
| | Mid-South Conference Play in Series - Brackets |
| | 23 | | vs. | University of Pikeville | W-16-9 | stats | | 34-18 |
| | Mid-South Conference Play in Series |
| | 25 | 6:00 PM | @ | Centre College | W-13-4 | stats | | 35-18 |
| | 29 | 1:00 PM | vs. | Shawnee State University | L-2-12 | stats | | 35-19 |
| | Mid-South Conference Tournament |
| | 30 | 4:00 PM | vs. | St. Catharine College | L-7-8 | stats | | 35-20 |
| | Mid-South Conference Tournament |