| | Day | Time | | Opponent | Score | | | Record |
| February |
| | 4 | 2:00 PM | vs. | Union College | L-3-7 | stats - recap | | 0-1 |
| | 9 | 12:00 PM | @ | (18) Auburn University Montgomery | W-1-0 | stats | | 1-1 |
| | | Game 2 | @ | (18) Auburn University Montgomery | L-2-5 | stats | | 1-2 |
| | 10 | 12:00 PM | @ | (9) Faulkner University | L-2-11 | stats | | 1-3 |
| | | Game 2 | @ | (9) Faulkner University | L-0-4 | stats | | 1-4 |
| | 14 | 12:00 PM | vs. | Brescia University | W-6-5 | stats | | 2-4 |
| | | Game 2 | vs. | Brescia University | W-3-2 | stats - recap | | 3-4 |
| | 15 | 11:00 AM | vs. | Brescia University | W-4-1 | stats | | 4-4 |
| | | Game 2 | vs. | Brescia University | W-13-1 | stats - recap | | 5-4 |
| * | 23 | 12:00 PM | vs. | Campbellsville University | L-2-12 | stats - recap | | 5-5 0-1 |
| * | | Game 2 | vs. | Campbellsville University | L-2-3 | stats | | 5-6 0-2 |
| * | 24 | 1:00 PM | vs. | Campbellsville University | L-5-6 (10) | stats - recap | | 5-7 0-3 |
| March |
| * | 2 | 2:00 PM | vs. | (RV) Cumberland Univ. | CNCL | | | |
| * | 3 | 12:00 PM | vs. | (RV) Cumberland Univ. | CNCL | | | |
| | Cancer Awareness Day |
| * | | Game 2 | vs. | (RV) Cumberland Univ. | CNCL | | | |
| | 5 | 1:00 PM | @ | Kentucky State University | RAIN | | | |
| | | Game 2 | @ | Kentucky State University | RAIN | | | |
| * | 7 | 5:00 PM | @ | University of Rio Grande | W-14-5 | stats | | 6-7 1-3 |
| * | 8 | 1:00 PM | @ | University of Rio Grande | W-5-4 | stats | | 7-7 2-3 |
| * | | Game 2 | @ | University of Rio Grande | L-2-3 (10) | stats | | 7-8 2-4 |
| | 10 | 1:00 PM | vs. | Holy Cross College | W-9-0 | stats | | 8-8 |
| | | Game 2 | vs. | Holy Cross College | W-4-3 | stats - recap | | 9-8 |
| | 12 | 3:30 PM | vs. | Holy Cross College | W-7-2 | stats - recap | | 10-8 |
| * | 15 | 1:00 PM | vs. | (12) Lindsey Wilson | L-2-9 | stats - recap | | 10-9 2-5 |
| * | | Game 2 | vs. | (12) Lindsey Wilson | W-4-3 | stats | | 11-9 3-5 |
| * | 16 | 12:00 PM | vs. | (12) Lindsey Wilson | L-3-4 | stats - recap | | 11-10 3-6 |
| | Military Appreciation Day |
| | 18 | 3:30 PM | vs. | University of Cincinnati-Clermont | PPD | | | |
| | 20 | 3:30 PM | vs. | Kentucky State University | CNCL | | | |
| | 21 | 2:00 PM | vs. | Maranatha Baptist Bible College | W-19-0 | stats - recap | | 12-10 |
| | | 4:30 PM | vs. | University of Cincinnati-Clermont | W-2-0 | stats - recap | | 13-10 |
| * | 22 | 6:00 PM | @ | Georgetown College | L-5-8 | stats | | 13-11 3-7 |
| * | 23 | 12:00 PM | @ | (20) Georgetown College | L-2-6 | stats | | 13-12 3-8 |
| * | | Game 2 | @ | (20) Georgetown College | W-3-0 | stats | | 14-12 4-8 |
| | 27 | 3:00 PM | vs. | Berea College | W-9-3 | stats - recap | | 15-12 |
| * | 29 | 4:00 PM | @ | Shawnee State University | L-8-9 | stats | | 15-13 4-9 |
| * | 30 | 12:00 PM | @ | Shawnee State University | L-0-3 | stats - recap | | 15-14 4-10 |
| * | | Game 2 | @ | Shawnee State University | W-6-4 | stats - recap | | 16-14 5-10 |
| April |
| | 2 | 2:00 PM | @ | Asbury College | L-5-6 (8) | stats | | 16-15 |
| | | Game 2 | @ | Asbury College | W-3-2 | stats | | 17-15 |
| | 4 | 3:30 PM | vs. | (RV) Virginia Intermont College | PPD | | | |
| * | 5 | 1:00 PM | vs. | University of Pikeville | PPD | | | |
| | Alumni Weekend |
| * | 6 | 12:00 PM | vs. | University of Pikeville | W-11-5 | stats | | 18-15 6-10 |
| | Alumni Weekend |
| * | | Game 2 | vs. | University of Pikeville | W-5-4 (9) | stats | | 19-15 7-10 |
| * | 7 | 1:00 PM | vs. | University of Pikeville | W-1-0 | stats - recap | | 20-15 8-10 |
| | Alumni Weekend |
| | 8 | 4:00 PM | vs. | Virginia Intermont College | L-5-6 | stats - recap | | 20-16 |
| | 9 | 2:00 PM | vs. | Kentucky State University | W-6-2 | stats | | 21-16 |
| | | Game 2 | vs. | Kentucky State University | W-10-3 | stats - recap | | 22-16 |
| * | 12 | 3:00 PM | @ | St. Catharine College | W-9-0 | stats | | 23-16 9-10 |
| * | 13 | 12:00 PM | @ | St. Catharine College | L-10-13 | stats | | 23-17 9-11 |
| * | | Game 2 | @ | St. Catharine College | W-6-0 | stats - recap | | 24-17 10-11 |
| | 14 | 2:00 PM | vs. | Miami-Middletown | W-11-2 | stats | | 25-17 |
| | | Game 2 | vs. | Miami-Middletown | W-16-0 | stats - recap | | 26-17 |
| | 16 | 4:00 PM | vs. | Asbury College | W-6-5 | stats | | 27-17 |
| | 17 | 4:00 PM | @ | Union College | CNCL | | | |
| | 19 | 2:00 PM | vs. | Ohio Christian University | W-14-0 | stats | | 28-17 |
| | | Game 2 | vs. | Ohio Christian University | W-8-2 | stats | | 29-17 |
| | 20 | 11:00 AM | vs. | Ohio Christian University | W-8-2 | stats - recap | | 30-17 |
| | | 4:00 PM | vs. | West Virginia Institute of Technology | L-3-6 | stats | | 30-18 |
| | 21 | 1:00 PM | vs. | West Virginia Institute of Technology | W-9-3 | stats | | 31-18 |
| | Senior Day |
| | | Game 2 | vs. | West Virginia Institute of Technology | W-3-2 | stats - recap | | 32-18 |
| | 23 | 6:00 PM | @ | Centre College | W-14-12 | stats | | 33-18 |
| | 25 | 4:00 PM | vs. | (22) Lindsey Wilson | L-2-6 | stats - recap | | 33-19 |
| | Mid-South Conference Tournament |
| | 26 | 1:00 PM | @ | (19) Georgetown College | L-7-13 | stats - recap | | 33-20 |
| | Mid-South Conference Tournament |