| | Day | Time | | Opponent | Score | | | Record |
| November |
| | 1 | 5:30 PM | @ | Bluefield College | W-76-54 | stats | | 1-0 |
| ^ | 5 | 7:00 PM | @ | Eastern Kentucky | L-67-70 (OT) | stats | | |
| | Exhibiton game |
| | 8 | 6:00 PM | vs. | Berea College | W-77-42 | stats | | 2-0 |
| | 12 | 2:00 PM | vs. | (2) Union University | L-49-51 | stats | | 2-1 |
| | 15 | 5:00 PM | @ | (RV) Southern Polytechnic State University | W-72-51 | stats | | 3-1 |
| * | 21 | 6:00 PM | vs. | (14) Lindsey Wilson | W-66-48 | stats | | 4-1 1-0 |
| | 25 | 6:00 PM | vs. | (18) Columbia College | W-77-64 | stats | | 5-1 |
| | 26 | 2:00 PM | vs. | Bluefield College | W-73-59 | stats | | 6-1 |
| December |
| * | 1 | 6:00 PM | vs. | University of Pikeville | W-74-47 | stats | | 7-1 2-0 |
| * | 3 | 2:00 PM | vs. | UVA-Wise | W-80-66 | stats | | 8-1 3-0 |
| | 8 | 6:00 PM | vs. | Trevecca Nazarene University | W-82-64 | stats | | 9-1 |
| | 10 | 3:00 PM | @ | (20) Columbia College | W-74-69 | stats | | 10-1 |
| ^ | 19 | 1:00 PM | @ | TBA | W-79-49 | | | |
| | Versus Nassau Angels in Nassau, Bahamas |
| ^ | 21 | 4:00 PM | @ | TBA | W-79-39 | | | |
| | Versus Nassau Four J's Cheetahs in Nassau, Bahamas |
| | 29 | 7:00 PM | vs. | Trevecca Nazarene University | W-59-54 | stats | | 11-1 |
| | Cumberland University Classic |
| | 30 | 3:00 PM | vs. | Cumberland Univ. | W-65-44 | stats | | 12-1 |
| | Cumberland University Classic |
| January |
| * | 5 | 6:00 PM | @ | University of Rio Grande | W-69-57 | stats | | 13-1 4-0 |
| | 7 | 2:00 PM | @ | West Virginia Institute of Technology | W-84-44 | stats | | 14-1 |
| * | 12 | 6:00 PM | vs. | (15) Georgetown College | W-72-42 | stats | | 15-1 5-0 |
| * | 14 | 2:00 PM | vs. | (9) Shawnee State University | W-78-63 | stats | | 16-1 6-0 |
| * | 19 | 6:00 PM | @ | (RV) St. Catharine College | W-78-61 | stats | | 17-1 7-0 |
| * | 21 | 2:00 PM | @ | (17) Campbellsville University | W-72-59 | stats | | 18-1 8-0 |
| * | 26 | 5:45 PM | @ | University of Pikeville | W-65-42 | stats | | 19-1 9-0 |
| * | 28 | 2:00 PM | @ | UVA-Wise | W-83-63 | stats | | 20-1 10-0 |
| February |
| * | 4 | 3:00 PM | @ | (25) Lindsey Wilson | W-73-65 | stats | | 21-1 11-0 |
| * | 9 | 6:00 PM | vs. | (RV) University of Rio Grande | W-67-46 | stats | | 22-1 12-0 |
| | 11 | 2:00 PM | vs. | West Virginia Institute of Technology | W-75-46 | stats | | 23-1 |
| * | 16 | 6:00 PM | @ | (17) Georgetown College | L-57-69 | stats | | 23-2 12-1 |
| * | 18 | 2:00 PM | @ | (9) Shawnee State University | L-68-71 | stats | | 23-3 12-2 |
| * | 23 | 6:00 PM | vs. | (RV) St. Catharine College | |
| * | 25 | 2:00 PM | vs. | (21) Campbellsville University | |