| | Day | Time | | Opponent | Score | | | Record |
| September |
| | 15 | | @ | Lincoln Memorial University | | | |
| | LMU Speed Tournament |
| | 22 | 9:00 AM | vs. | TBA | | | |
| | UC Fall Invite |
| | 27 | | vs. | TBA | | | |
| | ITA Regionals |
| | 28 | | vs. | TBA | | | |
| | ITA Regionals |
| | 29 | | vs. | TBA | | | |
| | ITA Regionals |
| October |
| | 6 | | vs. | TBA | | | |
| | UC Fall Invite #2 |
| January |
| | 19 | 4:00 PM | @ | Eastern Kentucky | L-0-7 | stats | | 0-1 |
| February |
| | 3 | 1:00 PM | vs. | Alabama-Huntsville | CNCL | | | |
| | 9 | 1:00 PM | @ | Bellarmine University | L-1-7 | stats - recap | | 0-2 |
| | 13 | 2:00 PM | vs. | Lincoln Memorial University | PPD | | | |
| | 26 | 2:00 PM | vs. | Lincoln Memorial University | PPD | | | |
| | 27 | 2:00 PM | vs. | St. Catharine College | PPD | | | |
| March |
| | 1 | 2:00 PM | @ | (13) Campbellsville University | PPD | | | |
| | 7 | 2:00 PM | @ | Lincoln Memorial University | CNCL | | | |
| | 9 | 12:00 PM | @ | Tennessee Wesleyan | W-5-4 | stats | | 1-2 |
| * | 10 | 12:00 PM | @ | Bluefield College | W-9-0 | stats | | 2-2 1-0 |
| | 11 | 1:00 PM | vs. | Carson-Newman College | PPD | | | |
| | 19 | 2:00 PM | vs. | Lincoln Memorial University | W-8-1 | stats | | 3-2 |
| * | 20 | 2:00 PM | @ | (RV) Georgetown College | L-4-5 | stats | | 3-3 1-1 |
| * | 22 | 2:00 PM | @ | (16) Campbellsville University | L-4-5 | stats - recap | | 3-4 1-2 |
| * | 23 | 1:00 PM | vs. | Shawnee State University | W-9-0 | stats - recap | | 4-4 2-2 |
| * | 29 | 1:00 PM | vs. | St. Catharine College | W-9-0 | stats - recap | | 5-4 3-2 |
| * | 30 | 1:00 PM | vs. | University of Pikeville | CNCL | | | |
| April |
| * | 5 | 2:00 PM | @ | (5) Lindsey Wilson | L-2-7 | recap | | 5-5 3-3 |
| | 9 | 2:00 PM | vs. | Carson-Newman College | W-7-2 | stats | | 6-5 |
| | 10 | 2:00 PM | vs. | Centre College | W-6-3 | stats | | 7-5 |
| * | 12 | 2:00 PM | @ | (16) Cumberland Univ. | L-2-5 | stats - recap | | 7-6 3-4 |
| * | 13 | 2:00 PM | vs. | UVA-Wise | W-8-1 | stats - recap | | 8-6 4-4 |
| | 17 | | vs. | Georgetown College | W-5-4 | stats | | 9-6 |
| | Mid-South Conference Tournament Quarterfinals |
| | 19 | | @ | Lindsey Wilson | L-0-5 | stats - recap | | 9-7 |
| May |
| * | 14 | | @ | TBA | Mobile, AL |
| | NAIA National Tournament |