| | Day | Time | | Opponent | Score | | | Record |
| November |
| | 1 | 7:30 PM | @ | Bluefield College | W-97-86 | stats | | 1-0 |
| | 4 | 6:00 PM | vs. | Florida Memorial College | W-78-75 (OT) | stats | | 2-0 |
| | 8 | 8:00 PM | vs. | Mid-Continent College | W-76-62 | stats | | 3-0 |
| | 11 | 5:00 PM | vs. | Mid-Continent College | W-89-60 | stats | | 4-0 |
| | Bethel University Classic |
| | 12 | 7:00 PM | @ | Bethel College | W-86-72 | stats | | 5-0 |
| | Bethel University Classic |
| | 18 | 7:30 PM | vs. | Indiana University Southeast | W-70-65 | stats | | 6-0 |
| * | 21 | 8:00 PM | vs. | Lindsey Wilson | W-69-58 | stats | | 7-0 1-0 |
| December |
| * | 1 | 8:00 PM | vs. | (1) University of Pikeville | L-57-73 | stats | | 7-1 1-1 |
| * | 3 | 4:00 PM | vs. | UVA-Wise | W-75-62 | stats | | 8-1 2-1 |
| | 5 | 6:00 PM | @ | Carver Bible College | W-89-79 | stats | | 9-1 |
| | 6 | 5:00 PM | @ | Life University | L-72-86 | stats | | 9-2 |
| | 31 | 2:30 PM | @ | Indiana University Southeast | L-61-90 | stats | | 9-3 |
| January |
| * | 5 | 8:00 PM | @ | University of Rio Grande | L-67-77 | stats | | 9-4 2-2 |
| | 7 | 4:00 PM | @ | West Virginia Institute of Technology | L-75-79 | stats | | 9-5 |
| * | 12 | 8:00 PM | vs. | (5) Georgetown College | L-73-75 | stats | | 9-6 2-3 |
| * | 14 | 4:00 PM | vs. | Shawnee State University | W-78-65 | stats | | 10-6 3-3 |
| * | 19 | 8:00 PM | @ | St. Catharine College | L-70-72 | stats | | 10-7 3-4 |
| * | 21 | 4:00 PM | @ | (20) Campbellsville University | W-78-77 (2OT) | stats | | 11-7 4-4 |
| * | 26 | 8:00 PM | @ | (23) University of Pikeville | L-56-67 | stats | | 11-8 4-5 |
| * | 28 | 4:00 PM | @ | UVA-Wise | W-65-60 | stats | | 12-8 5-5 |
| | 31 | 7:00 PM | vs. | Life University | W-85-82 | stats | | 13-8 |
| February |
| * | 4 | 5:00 PM | @ | (8) Lindsey Wilson | W-77-76 | stats | | 14-8 6-5 |
| * | 9 | 8:00 PM | vs. | University of Rio Grande | W-76-58 | stats | | 15-8 7-5 |
| | 11 | 4:00 PM | vs. | West Virginia Institute of Technology | L-71-80 | stats | | 15-9 |
| * | 16 | 8:00 PM | @ | (10) Georgetown College | L-63-71 | stats | | 15-10 7-6 |
| * | 18 | 4:00 PM | @ | Shawnee State University | W-80-71 (OT) | stats | | 16-10 8-6 |
| * | 23 | 8:00 PM | vs. | (RV) St. Catharine College | |
| * | 25 | 4:00 PM | vs. | (RV) Campbellsville University | |