
Coach Stroud begins his 18th year as the University of the Cumberlands' Head Men and Women's Track and Cross Country Coach. He restarted a program that was dropped in 1982 and has returned it to national prominence. His men's teams have qualified 16 of the last 18 years for the nationals and women have qualified 8 times. Since University of the Cumberlands joined the Mid-South Conference the men have won 12 championships. The men's program has the 3rd winningest program at the NAIA National Championship.
A graduate of the University of the Cumberlands with a BS in Business, Coach Stroud later earned his Masters at Union College. As an athlete at Cumberland, he was named to the Outstanding College Athletes of America publication his sophomore, junior, and senior years in both cross country and track. While competing in the the NAIA National Cross Coutnry Championships, Coach Stroud helped lead the Cumberlands teams to high national rankings.
Coach Stroud and his wife, Geraldine, have two daugeters and reside in Williamsburg.
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| Ezra Anderson | FR | Sprints | St. Louis, MO | ||||
| Kyle Belcher | JR | Sprints | Louisville, KY | ||||
| Jeremy Brading | SR | Jumps | Brownsburg, IN | ||||
| Cory Chaffin | JR | Throws | Pataskala, OH | ||||
| Dustin Davidson | FR | Bethal, OH | |||||
| Courtney Freeman | FR | Throws | Riverdale, GA | ||||
| Landon Hamilton | SO | Distance | Andover, OH | ||||
| Arron Haney | SR | Throws | Oilsprings, KY | ||||
| Aaron Harrison | FR | Distance | Courtland, OH | ||||
| Gerren Harrison | FR | Sprints | Memphis, TN | ||||
| Matthew Karnes | JR | Jumps | Corydow, IN | ||||
| Brenden Kelly | FR | Middle Distance | Lexington, KY | ||||
| Joshua McCarty | FR | Throws | Paintsville, KY | ||||
| Daryn Meece | FR | Sprints | Somerset, KY | ||||
| Todd Olsen | SR | Hurdles | Corbin, KY | ||||
| Patrick Parten | FR | Distance | Powell, TN | ||||
| Harold Queen | FR | Dallas, GA | |||||
| Jonathan Slemp | FR | Sprints | Stanton, KY | ||||
| Seth Stoffle | SO | Jumps/Sprints | Seymour, TN | ||||
| William Stoner | FR | Horton, AL | |||||
| Daniel Thurston | FR | Distance | Frankfort, KY | ||||
| Erik Willis | FR | Sprints | Richmond, IN | ||||
| Alex Wright | SR | Thorws | Quitman, GA | ||||
| Zak Zivkovic | SR | Middle Distance | Strongsville, OH |
| Cumberlands at | |
| NAIA Outdoor National Championships | |
| Cumberlands at | |
| NAIA Outdoor National Championship | |
| Cumberlands at | |
| NAIA Outdoor National Championship | |