Georgetown (Ky.) vs. Cumberlands (Ky.)
9/17/2011
Georgetown,KY


Quickie Stats w/ Score Summary
Team Statistics
Individual Stats
Defensive Stats Home
Defensive Stats Visitor


Back To Top

UC vs GC
(09/17/11 at Toyota Stadium )
Georgetown,  KY
First Quarter Half Third Quarter Final

(Circle One)

TEAM UC GC
(VISITOR) (HOME)
Score 14 31
First Downs 11 20
Rushes / Yards (Net) 33 / 67 44 / 108
Passing Yards (Net) 154 201
Passes -- Att / Comp / Int 25/12/3 32/18/1
Total Offensive Plays / Yards 58 / 221 76 / 309
Fumble Returns / Yards 0 / 0 0 / 0
Punt Returns / Yards 3 / 50 1 / 7
Kickoff Returns / Yards 6 / 148 3 / 52
Interception Returns / Yards 1 / 21 3 / 45
Punts (Number/Average) 5 / 45.6 4 / 40.0
Fumbles / Lost 3 / 1 1 / 0
Penalties / Yards 8 / 75 5 / 42
Possession Time 27:27 32:33

INDIVIDUAL LEADERS
UC GC
 
Rushing Att Net TD Lg Avg
Pritchett 7 45 0 24 6.4
Gibson 3 16 0 11 5.3
Jordan 4 10 0 8 2.5
Shannon 2 5 0 4 2.5
Rushing Att Net TD Lg Avg
Osborne 11 31 0 10 2.8
Sowder 10 28 0 5 2.8
Naylor 3 20 0 9 6.7
Schmitz 6 18 0 11 3.0
 
Passing Att Comp Int Yds TD Lg
Brunnert 22 12 2 154 2 45
Wells 2 0 1 0 0 0
Passing Att Comp Int Yds TD Lg
Ammons 31 17 1 161 3 18
Smyth 1 1 0 40 1 40
 
Pass Receiving No Yards TD Lg
Gibson 4 76 1 45
Buckler 2 32 1 18
Pritchett 2 19 0 15
Buckner 2 11 0 12
Pass Receiving No Yards TD Lg
Naylor 4 26 0 15
Mason 3 51 1 40
Gohman 2 32 0 18
Maden 2 25 0 14
 
Punting No Yards Avg TB I20 Lg
Mascaro 5 228 45.6 2 0 58
Punting No Yards Avg TB I20 Lg
Parker 4 160 40.0 1 1 60
 
Punt Returns No. Yards TD Lg
Cotter 1 41 0 41
Kelly 2 9 0 7
Punt Returns No. Yards TD Lg
Cronin 1 7 0 7
 
Kick Returns No Yards TD Lg
Kelly 3 80 0 33
Gibson 2 49 0 26
Yeargin 1 19 0 19
Kick Returns No Yards TD Lg
Burdette 2 30 0 17
Doss 1 22 0 22

Scoring Summary: Plays Yards TOP Score
1   05:32  GC Kaelin AMMONS Passes to Coty MINNIS COMPLETE -- TOUCHDOWN. 16 yds PAT Kick by Alex KRIEMER GOOD! 14 64 05:46  0 - 7
1   02:27  UC Andrew Brunnert Passes to Willie Gibson COMPLETE -- TOUCHDOWN. 45 yds PAT Kick by Justin Dyer GOOD! 5 59 03:05  7 - 7
2   14:13  UC Andrew Brunnert Passes to Ricky Buckler COMPLETE -- TOUCHDOWN. 14 yds PAT Kick by Justin Dyer GOOD! 6 35 02:08  14 - 7
2   01:25  GC Cameron SMYTH Passes to Rashad MASON COMPLETE -- TOUCHDOWN. 40 yds PAT Kick by Alex KRIEMER GOOD! 4 68 01:20  14 - 14
3   11:34  GC Field Goal Made by Alex KRIEMER36 yds 4 2 01:50  14 - 17
3   07:40  GC Kaelin AMMONS Passes to Logan OSBORNE COMPLETE -- TOUCHDOWN. 6 yds PAT Kick by Alex KRIEMER GOOD! 5 34 01:50  14 - 24
4   05:49  GC Kaelin AMMONS Passes to Coty MINNIS COMPLETE -- TOUCHDOWN. 2 yds PAT Kick by Alex KRIEMER GOOD! 10 56 04:50  14 - 31





Back To Top

UC vs GC
(09/17/11 at Toyota Stadium )
Georgetown,  KY

TEAM UC GC
(VISITOR) (HOME)
First Downs 11 20
--Rushing 3 6
--Passing 8 11
--Penalty 0 3
Rushing Attempts 33 44
Yards Gained Rushing 105 128
Yards Lost Rushing 38 20
Net Yards Rushing 67 108
Net Yards Passing 154 201
--Passes Attempted 25 32
--Passes Completed 12 18
--Had Intercepted 3 1
Total Offensive Plays 58 76
Total Net Yards 221 309
--Average Gain Per Play 3.8 4.1
Fumbles: Number / Lost 3 / 1 1 / 0
Penalties: Number / Yards 8 / 75 5 / 42
Number of Punts / Yards 5 / 228 4 / 160
--Average Per Punt 45.6 40.0
Punt Returns: Number / Yards 3 / 50 1 / 7
Kickoff Returns: Number / Yards 6 / 148 3 / 52
Interception Returns: Number / Yards 1 / 21 3 / 45
Fumble Returns: Number / Yards 0 / 0 0 / 0
Miscellaneous Yards 0 0
Possession Time 27:27 32:33
Third Down Conversions 4 of 14 8 of 16
Fourth Down Conversions 0 of 3 0 of 2
Sacks By: Number / Yards 3 / 12 2 / 14






Back To Top

UC vs GC
(09/17/11 at Toyota Stadium )
Georgetown,  KY

Cumberlands (Ky.) Georgetown (Ky.)
VISITOR HOME

 
No Rushing Attempt Gain Lost Net TD Long

17 Pritchett 7 46 1 45 0 24
1 Gibson 3 16 0 16 0 11
31 Jordan 4 11 1 10 0 8
14 Shannon 2 5 0 5 0 4
3 Cobb 7 15 11 4 0 9
30 Buckler 3 4 1 3 0 3
10 Wells 3 1 6 -5 0 1
7 Brunnert 4 7 18 -11 0 6

Total 33 105 38 67 0 24

No Rushing Attempt Gain Lost Net TD Long

33 Osborne 11 34 3 31 0 10
32 Sowder 10 28 0 28 0 5
21 Naylor 3 20 0 20 0 9
15 Schmitz 6 19 1 18 0 11
11 Ammons 7 17 13 4 0 10
45 Raglin 1 2 0 2 0 2
28 Doss 2 2 0 2 0 2
43 Downing 1 1 0 1 0 1
88 Burdette 1 1 0 1 0 1
29 Posey 2 4 3 1 0 4

Total 44 128 20 108 0 11

 
No Passing Att Comp Int Yds TD Long Sacks

7 Brunnert 22 12 2 154 2 45 1
17 Pritchett 1 0 0 0 0 0 0
10 Wells 2 0 1 0 0 0 1

Total 25 12 3 154 2 45 2

No Passing Att Comp Int Yds TD Long Sacks

11 Ammons 31 17 1 161 3 18 3
9 Smyth 1 1 0 40 1 40 0

Total 32 18 1 201 4 40 3

 
No Pass Receiving No Yds TD Long

1 Gibson 4 76 1 45
30 Buckler 2 32 1 18
17 Pritchett 2 19 0 15
12 Buckner 2 11 0 12
35 Stroub 1 10 0 10
13 Hutchison 1 6 0 6

Total 12 154 2 45

No Pass Receiving No Yds TD Long

21 Naylor 4 26 0 15
12 Mason 3 51 1 40
83 Gohman 2 32 0 18
82 Maden 2 25 0 14
80 Minnis 2 18 2 16
33 Osborne 2 4 1 6
15 Schmitz 1 20 0 12
88 Burdette 1 14 0 14
7 Cronin 1 11 0 11

Total 18 201 4 40

 
No Punting No Yds Avg TB I20 Long

89 Mascaro 5 228 45.6 2 0 58

Total 5 228 45.6 2 0 58

No Punting No Yds Avg TB I20 Long

89 Parker 4 160 40.0 1 1 60

Total 4 160 40.0 1 1 60

 
Fields Goals Distance
(Field Goals Made are in parenthesis.)
Fields Goals Distance
(Field Goals Made are in parenthesis.)
 
Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

21 Kelly 2 9 7 3 80 33 0 0 0
25 Cotter 1 41 41 0 0 0 0 0 0
1 Gibson 0 0 0 2 49 26 0 0 0
15 Yeargin 0 0 0 1 19 19 1 21 21

Total 3 50 41 6 148 33 1 21 21

Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

7 Cronin 1 7 7 0 0 0 0 0 0
88 Burdette 0 0 0 2 30 17 0 0 0
28 Doss 0 0 0 1 22 22 0 0 0
13 Goebel 0 0 0 0 0 0 1 25 25
54 Ball 0 0 0 0 0 0 1 13 13
36 Conner 0 0 0 0 0 0 1 7 7

Total 1 7 7 3 52 22 3 45 25

*Fumble Returns Listed on Defensive Statistics Chart.





Back To Top
UC vs GC
(09/17/11 at Toyota Stadium )
Georgetown,  KY


--- Georgetown (Ky.)
No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

13 Goebel,Zach 3 5 8 1.5/3.0 0/0 1/25 1 0.0/0.0
36 Conner,Jake 2 5 7 1.5/10.0 0/0 1/7 0 1.0/5.0
42 Messina,Brock 3 3 6 1.5/13.0 0/0 0/0 0 1.0/9.0 1 FF
38 VanSant,Patrick 2 4 6 0.0/0.0 0/0 0/0 0 0.0/0.0
96 Keller,Grant 4 1 5 1.0/9.0 0/0 0/0 0 0.0/0.0 1 FF
95 Phillips,Ty 1 4 5 0.0/0.0 0/0 0/0 0 0.0/0.0 1 FF
5 Pitts,DeAndre 1 3 4 0.0/0.0 0/0 0/0 0 0.0/0.0
14 Tolle,Jackson 1 3 4 1.5/1.0 0/0 0/0 0 0.0/0.0
25 Pitts,Devon 2 1 3 1.0/1.0 0/0 0/0 0 0.0/0.0
50 Dougherty,Patrick 1 2 3 0.0/0.0 0/0 0/0 0 0.0/0.0
2 Hines,Winston 1 2 3 0.0/0.0 0/0 0/0 1 0.0/0.0
90 Key,Doug 1 2 3 0.5/0.0 0/0 0/0 0 0.0/0.0
4 Burton,Stephon 1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0
43 Downing,Josh 0 2 2 0.0/0.0 0/0 0/0 0 0.0/0.0
54 Ball,Ryan 1 0 1 0.0/0.0 0/0 1/13 0 0.0/0.0
44 Brown,Clay 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
34 Gaffney,Kyle 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
94 Masters,Jake 1 0 1 1.0/1.0 0/0 0/0 0 0.0/0.0
80 Minnis,Coty 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
89 Parker,Cody 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
32 Sowder,Zach 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
40 Boles,Cody 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
23 Finnerson,Andrew 0 1 1 0.5/1.0 0/0 0/0 0 0.0/0.0
22 Johnson,Elijah 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
3 Morton,Chaz 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
45 Raglin,Greg 0 0 0 0.0/0.0 1/0 0/0 0 0.0/0.0

Total 30 42 72 10.0/39.0 1/0 3/45 2 2.0/14.0


Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point





Back To Top
UC vs GC
(09/17/11 at Toyota Stadium )
Georgetown,  KY


--- Cumberlands (Ky.)
No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

40 Yeary,Jonathan LB 4 7 11 0.5/1.0 0/0 0/0 1 0.0/0.0
8 Harrison,Dewaun OLB 3 7 10 0.0/0.0 0/0 0/0 0 0.0/0.0
48 Hazelhurst,Weston LB 1 8 9 0.0/0.0 0/0 0/0 0 0.0/0.0
54 Stippert,Jared DL 3 5 8 1.0/1.0 0/0 0/0 0 1.0/1.0
27 Arnold,Troy DB 4 1 5 3.0/6.0 0/0 0/0 0 0.0/0.0
25 Cotter,Daniel DB 3 2 5 0.0/0.0 0/0 0/0 0 0.0/0.0
21 Kelly,Brendan DB 3 2 5 0.0/0.0 0/0 0/0 0 0.0/0.0 1 FF
16 Maddox,Corey DL 1 4 5 0.0/0.0 0/0 0/0 0 0.0/0.0
15 Yeargin,Drew DB 3 1 4 0.0/0.0 0/0 1/21 0 0.0/0.0
50 Gardner,Jeremy LB 2 2 4 0.0/0.0 0/0 0/0 0 0.0/0.0
91 Bull,Zach DL 1 3 4 1.0/5.0 0/0 0/0 1 1.0/5.0
90 Perez,Christian DL 1 3 4 0.5/2.0 0/0 0/0 0 0.0/0.0
45 Walker,Keontre LB 1 2 3 1.0/6.0 0/0 0/0 0 1.0/6.0
24 Calhoun,Faquan DB 0 3 3 0.0/0.0 0/0 0/0 0 0.0/0.0
13 Hutchison,Richard DL 0 3 3 0.0/0.0 0/0 0/0 0 0.0/0.0
3 Cobb,Terrance RB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
29 Hightower,Adrian DB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
32 Jone,Martin DB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
7 Brunnert,Andrew QB 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
30 Buckler,Ricky RB 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
31 Jordan,D'Angelo RB 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
43 McCarter,Kel LB 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
44 Scott,Karlos LB 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0

Total 33 58 91 7.0/21.0 0/0 1/21 2 3.0/12.0


Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point





Back To Top
DakStats by Daktronics Inc. Brookings, SD