| UC vs GC |
| (09/17/11 at Toyota Stadium ) |
| Georgetown, KY |
| First Quarter | Half | Third Quarter | Final |
|
| |||
| (Circle One) | |||
|
| |||
| TEAM | UC | GC |
| (VISITOR) | (HOME) | |
| Score | 14 | 31 |
| First Downs | 11 | 20 |
| Rushes / Yards (Net) | 33 / 67 | 44 / 108 |
| Passing Yards (Net) | 154 | 201 |
| Passes -- Att / Comp / Int | 25/12/3 | 32/18/1 |
| Total Offensive Plays / Yards | 58 / 221 | 76 / 309 |
| Fumble Returns / Yards | 0 / 0 | 0 / 0 |
| Punt Returns / Yards | 3 / 50 | 1 / 7 |
| Kickoff Returns / Yards | 6 / 148 | 3 / 52 |
| Interception Returns / Yards | 1 / 21 | 3 / 45 |
| Punts (Number/Average) | 5 / 45.6 | 4 / 40.0 |
| Fumbles / Lost | 3 / 1 | 1 / 0 |
| Penalties / Yards | 8 / 75 | 5 / 42 |
| Possession Time | 27:27 | 32:33 |
| INDIVIDUAL LEADERS | |
| UC | GC |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Scoring Summary: | Plays | Yards | TOP | Score | |||
| 1 | 05:32 | GC | Kaelin AMMONS Passes to Coty MINNIS COMPLETE -- TOUCHDOWN. 16 yds PAT Kick by Alex KRIEMER GOOD! | 14 | 64 | 05:46 | 0 - 7 |
| 1 | 02:27 | UC | Andrew Brunnert Passes to Willie Gibson COMPLETE -- TOUCHDOWN. 45 yds PAT Kick by Justin Dyer GOOD! | 5 | 59 | 03:05 | 7 - 7 |
| 2 | 14:13 | UC | Andrew Brunnert Passes to Ricky Buckler COMPLETE -- TOUCHDOWN. 14 yds PAT Kick by Justin Dyer GOOD! | 6 | 35 | 02:08 | 14 - 7 |
| 2 | 01:25 | GC | Cameron SMYTH Passes to Rashad MASON COMPLETE -- TOUCHDOWN. 40 yds PAT Kick by Alex KRIEMER GOOD! | 4 | 68 | 01:20 | 14 - 14 |
| 3 | 11:34 | GC | Field Goal Made by Alex KRIEMER36 yds | 4 | 2 | 01:50 | 14 - 17 |
| 3 | 07:40 | GC | Kaelin AMMONS Passes to Logan OSBORNE COMPLETE -- TOUCHDOWN. 6 yds PAT Kick by Alex KRIEMER GOOD! | 5 | 34 | 01:50 | 14 - 24 |
| 4 | 05:49 | GC | Kaelin AMMONS Passes to Coty MINNIS COMPLETE -- TOUCHDOWN. 2 yds PAT Kick by Alex KRIEMER GOOD! | 10 | 56 | 04:50 | 14 - 31 |
| UC vs GC |
| (09/17/11 at Toyota Stadium ) |
| Georgetown, KY |
| TEAM | UC | GC |
| (VISITOR) | (HOME) | |
| First Downs | 11 | 20 |
| --Rushing | 3 | 6 |
| --Passing | 8 | 11 |
| --Penalty | 0 | 3 |
| Rushing Attempts | 33 | 44 |
| Yards Gained Rushing | 105 | 128 |
| Yards Lost Rushing | 38 | 20 |
| Net Yards Rushing | 67 | 108 |
| Net Yards Passing | 154 | 201 |
| --Passes Attempted | 25 | 32 |
| --Passes Completed | 12 | 18 |
| --Had Intercepted | 3 | 1 |
| Total Offensive Plays | 58 | 76 |
| Total Net Yards | 221 | 309 |
| --Average Gain Per Play | 3.8 | 4.1 |
| Fumbles: Number / Lost | 3 / 1 | 1 / 0 |
| Penalties: Number / Yards | 8 / 75 | 5 / 42 |
| Number of Punts / Yards | 5 / 228 | 4 / 160 |
| --Average Per Punt | 45.6 | 40.0 |
| Punt Returns: Number / Yards | 3 / 50 | 1 / 7 |
| Kickoff Returns: Number / Yards | 6 / 148 | 3 / 52 |
| Interception Returns: Number / Yards | 1 / 21 | 3 / 45 |
| Fumble Returns: Number / Yards | 0 / 0 | 0 / 0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:27 | 32:33 |
| Third Down Conversions | 4 of 14 | 8 of 16 |
| Fourth Down Conversions | 0 of 3 | 0 of 2 |
| Sacks By: Number / Yards | 3 / 12 | 2 / 14 |
| UC vs GC |
| (09/17/11 at Toyota Stadium ) |
| Georgetown, KY |
| Cumberlands (Ky.) | Georgetown (Ky.) |
| VISITOR | HOME |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Fumble Returns Listed on Defensive Statistics Chart. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UC vs GC |
| (09/17/11 at Toyota Stadium ) |
| Georgetown, KY |
| --- Georgetown (Ky.) | |||||||||||
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 13 | Goebel,Zach | 3 | 5 | 8 | 1.5/3.0 | 0/0 | 1/25 | 1 | 0.0/0.0 | ||
| 36 | Conner,Jake | 2 | 5 | 7 | 1.5/10.0 | 0/0 | 1/7 | 0 | 1.0/5.0 | ||
| 42 | Messina,Brock | 3 | 3 | 6 | 1.5/13.0 | 0/0 | 0/0 | 0 | 1.0/9.0 | 1 FF | |
| 38 | VanSant,Patrick | 2 | 4 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 96 | Keller,Grant | 4 | 1 | 5 | 1.0/9.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF | |
| 95 | Phillips,Ty | 1 | 4 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF | |
| 5 | Pitts,DeAndre | 1 | 3 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 14 | Tolle,Jackson | 1 | 3 | 4 | 1.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 25 | Pitts,Devon | 2 | 1 | 3 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 50 | Dougherty,Patrick | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 2 | Hines,Winston | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 90 | Key,Doug | 1 | 2 | 3 | 0.5/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 4 | Burton,Stephon | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 43 | Downing,Josh | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 54 | Ball,Ryan | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 1/13 | 0 | 0.0/0.0 | ||
| 44 | Brown,Clay | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 34 | Gaffney,Kyle | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 94 | Masters,Jake | 1 | 0 | 1 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 80 | Minnis,Coty | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 89 | Parker,Cody | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 32 | Sowder,Zach | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 40 | Boles,Cody | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 23 | Finnerson,Andrew | 0 | 1 | 1 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 22 | Johnson,Elijah | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 3 | Morton,Chaz | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 45 | Raglin,Greg | 0 | 0 | 0 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | ||
|
| |||||||||||
| Total | 30 | 42 | 72 | 10.0/39.0 | 1/0 | 3/45 | 2 | 2.0/14.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |
| UC vs GC |
| (09/17/11 at Toyota Stadium ) |
| Georgetown, KY |
| --- Cumberlands (Ky.) | |||||||||||
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 40 | Yeary,Jonathan | LB | 4 | 7 | 11 | 0.5/1.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 8 | Harrison,Dewaun | OLB | 3 | 7 | 10 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 48 | Hazelhurst,Weston | LB | 1 | 8 | 9 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 54 | Stippert,Jared | DL | 3 | 5 | 8 | 1.0/1.0 | 0/0 | 0/0 | 0 | 1.0/1.0 | |
| 27 | Arnold,Troy | DB | 4 | 1 | 5 | 3.0/6.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 25 | Cotter,Daniel | DB | 3 | 2 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 21 | Kelly,Brendan | DB | 3 | 2 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
| 16 | Maddox,Corey | DL | 1 | 4 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 15 | Yeargin,Drew | DB | 3 | 1 | 4 | 0.0/0.0 | 0/0 | 1/21 | 0 | 0.0/0.0 | |
| 50 | Gardner,Jeremy | LB | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 91 | Bull,Zach | DL | 1 | 3 | 4 | 1.0/5.0 | 0/0 | 0/0 | 1 | 1.0/5.0 | |
| 90 | Perez,Christian | DL | 1 | 3 | 4 | 0.5/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 45 | Walker,Keontre | LB | 1 | 2 | 3 | 1.0/6.0 | 0/0 | 0/0 | 0 | 1.0/6.0 | |
| 24 | Calhoun,Faquan | DB | 0 | 3 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 13 | Hutchison,Richard | DL | 0 | 3 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 3 | Cobb,Terrance | RB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 29 | Hightower,Adrian | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 32 | Jone,Martin | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 7 | Brunnert,Andrew | QB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 30 | Buckler,Ricky | RB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 31 | Jordan,D'Angelo | RB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 43 | McCarter,Kel | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 44 | Scott,Karlos | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
|
| |||||||||||
| Total | 33 | 58 | 91 | 7.0/21.0 | 0/0 | 1/21 | 2 | 3.0/12.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |