Cumberlands (Ky.) vs. UVa-Wise (Va.)
9/10/2011


Quickie Stats w/ Score Summary
Team Statistics
Individual Stats
Defensive Stats Home
Defensive Stats Visitor


Back To Top

WISE vs UC
(09/10/11 at )
,  
First Quarter Half Third Quarter Final

(Circle One)

TEAM WISE UC
(VISITOR) (HOME)
Score 13 42
First Downs 19 24
Rushes / Yards (Net) 33 / 122 47 / 341
Passing Yards (Net) 156 125
Passes -- Att / Comp / Int 36/15/1 13/6/0
Total Offensive Plays / Yards 69 / 278 60 / 466
Fumble Returns / Yards 0 / 0 0 / 0
Punt Returns / Yards 0 / 0 2 / 21
Kickoff Returns / Yards 7 / 106 4 / 122
Interception Returns / Yards 0 / 0 1 / 0
Punts (Number/Average) 8 / 32.8 4 / 39.5
Fumbles / Lost 0 / 0 0 / 0
Penalties / Yards 3 / 20 5 / 65
Possession Time 29:50 28:59

INDIVIDUAL LEADERS
WISE UC
 
Rushing Att Net TD Lg Avg
Dickerson 12 70 0 26 5.8
Robertson 4 44 0 19 11.0
Stewart 2 18 0 13 9.0
Cunningham 6 7 0 4 1.2
Rushing Att Net TD Lg Avg
Cobb 17 174 2 38 10.2
Shannon 7 71 1 22 10.1
Jordan 10 53 0 14 5.3
Byars 2 28 0 25 14.0
 
Passing Att Comp Int Yds TD Lg
Marshall 33 15 1 156 1 33
Hoke 2 0 0 0 0 0
Passing Att Comp Int Yds TD Lg
Brunnert 10 5 0 112 2 42
Wells 3 1 0 13 0 13
 
Pass Receiving No Yards TD Lg
Steele 6 54 1 18
Long 5 77 0 33
Dickerson 2 12 0 10
Simmons 1 7 0 7
Pass Receiving No Yards TD Lg
Gibson 4 97 2 42
Pritchett 1 15 0 15
Buckler 1 13 0 13
 
Punting No Yards Avg TB I20 Lg
Hogan 4 134 33.5 0 0 39
Graham 4 128 32.0 0 1 42
Punting No Yards Avg TB I20 Lg
Mascaro 4 158 39.5 0 1 47
 
Punt Returns No. Yards TD Lg
Punt Returns No. Yards TD Lg
Kelly 1 21 0 21
Bond 1 0 0 0
 
Kick Returns No Yards TD Lg
Bratton 4 76 0 27
Dickerson 2 26 0 16
Bouldin 1 4 0 4
Kick Returns No Yards TD Lg
Gibson 2 76 0 41
Kelly 1 31 0 31
Pritchett 1 15 0 15

Scoring Summary: Plays Yards TOP Score
1   07:00  WISE Field Goal Made by Paul Melshen24 yds 15 44 08:00  3 - 0
1   04:27  UC Terrance COBB Carries -- TOUCHDOWN. 3 yds PAT Kick by Justin DYER GOOD! 6 50 02:26  3 - 7
2   10:12  UC Andrew BRUNNERT Passes to Willie GIBSON COMPLETE -- TOUCHDOWN. 30 yds PAT Kick by Justin DYER GOOD! 8 64 03:18  3 - 14
2   06:14  WISE Field Goal Made by Paul Melshen10 yds 9 68 03:49  6 - 14
2   04:31  UC Deyonte SHANNON Carries -- TOUCHDOWN. 22 yds PAT Kick by Justin DYER GOOD! 4 44 01:35  6 - 21
2   00:59  UC Andrew BRUNNERT Passes to Willie GIBSON COMPLETE -- TOUCHDOWN. 42 yds PAT Kick by Justin DYER GOOD! 1 42 00:00  6 - 28
2   00:04  WISE Tye Marshall Passes to Michel Steele COMPLETE -- TOUCHDOWN. 16 yds PAT Kick by Paul Melshen GOOD! 7 63 00:47  13 - 28
3   06:58  UC Terrance COBB Carries -- TOUCHDOWN. 38 yds PAT Kick by Justin DYER GOOD! 4 55 01:25  13 - 35
3   00:57  UC Willie GIBSON Carries -- TOUCHDOWN. 6 yds PAT Kick by Justin DYER GOOD! 9 77 04:05  13 - 42





Back To Top

WISE vs UC
(09/10/11 at )
,  

TEAM WISE UC
(VISITOR) (HOME)
First Downs 19 24
--Rushing 9 18
--Passing 8 5
--Penalty 2 1
Rushing Attempts 33 47
Yards Gained Rushing 148 368
Yards Lost Rushing 26 27
Net Yards Rushing 122 341
Net Yards Passing 156 125
--Passes Attempted 36 13
--Passes Completed 15 6
--Had Intercepted 1 0
Total Offensive Plays 69 60
Total Net Yards 278 466
--Average Gain Per Play 4.0 7.8
Fumbles: Number / Lost 0 / 0 0 / 0
Penalties: Number / Yards 3 / 20 5 / 65
Number of Punts / Yards 8 / 262 4 / 158
--Average Per Punt 32.8 39.5
Punt Returns: Number / Yards 0 / 0 2 / 21
Kickoff Returns: Number / Yards 7 / 106 4 / 122
Interception Returns: Number / Yards 0 / 0 1 / 0
Fumble Returns: Number / Yards 0 / 0 0 / 0
Miscellaneous Yards 0 0
Possession Time 29:50 28:59
Third Down Conversions 4 of 16 5 of 11
Fourth Down Conversions 2 of 2 1 of 2
Sacks By: Number / Yards 1 / 6 4 / 18






Back To Top

WISE vs UC
(09/10/11 at )
,  

UVa-Wise (Va.) Cumberlands (Ky.)
VISITOR HOME

 
No Rushing Attempt Gain Lost Net TD Long

22 Dickerson 12 72 2 70 0 26
30 Robertson 4 46 2 44 0 19
32 Stewart 2 18 0 18 0 13
4 Cunningham 6 9 2 7 0 4
36 Johnson 2 2 0 2 0 2
10 Smith 1 1 0 1 0 1
2 Bouldin 2 0 4 -4 0 0
17 Marshall 4 0 16 -16 0 0

Total 33 148 26 122 0 26

No Rushing Attempt Gain Lost Net TD Long

3 Cobb 17 178 4 174 2 38
14 Shannon 7 71 0 71 1 22
31 Jordan 10 55 2 53 0 14
5 Byars 2 28 0 28 0 25
1 Gibson 2 24 0 24 1 18
36 Eier 2 4 0 4 0 3
30 Buckler 3 8 6 2 0 4
10 Wells 4 0 15 -15 0 0

Total 47 368 27 341 4 38

 
No Passing Att Comp Int Yds TD Long Sacks

17 Marshall 33 15 1 156 1 33 4
12 Hoke 2 0 0 0 0 0 0
4 Cunningham 1 0 0 0 0 0 0

Total 36 15 1 156 1 33 4

No Passing Att Comp Int Yds TD Long Sacks

7 Brunnert 10 5 0 112 2 42 0
10 Wells 3 1 0 13 0 13 1

Total 13 6 0 125 2 42 1

 
No Pass Receiving No Yds TD Long

7 Steele 6 54 1 18
16 Long 5 77 0 33
22 Dickerson 2 12 0 10
18 Simmons 1 7 0 7
4 Cunningham 1 6 0 6

Total 15 156 1 33

No Pass Receiving No Yds TD Long

1 Gibson 4 97 2 42
17 Pritchett 1 15 0 15
30 Buckler 1 13 0 13

Total 6 125 2 42

 
No Punting No Yds Avg TB I20 Long

1 Hogan 4 134 33.5 0 0 39
6 Graham 4 128 32.0 0 1 42

Total 8 262 32.8 0 1 42

No Punting No Yds Avg TB I20 Long

89 Mascaro 4 158 39.5 0 1 47

Total 4 158 39.5 0 1 47

 
Fields Goals Distance
Melshen (20), (34)
(Field Goals Made are in parenthesis.)
Fields Goals Distance
(Field Goals Made are in parenthesis.)
 
Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

9 Bratton 0 0 0 4 76 27 0 0 0
22 Dickerson 0 0 0 2 26 16 0 0 0
2 Bouldin 0 0 0 1 4 4 0 0 0

Total 0 0 0 7 106 27 0 0 0

Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

21 Kelly 1 21 21 1 31 31 0 0 0
22 Bond 1 0 0 0 0 0 0 0 0
1 Gibson 0 0 0 2 76 41 0 0 0
17 Pritchett 0 0 0 1 15 15 0 0 0
15 Yeargin 0 0 0 0 0 0 1 0 0

Total 2 21 21 4 122 41 1 0 0

*Fumble Returns Listed on Defensive Statistics Chart.





Back To Top

--- Cumberlands (Ky.)
WISE vs UC
(09/10/11 at )
,  

No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

15 Yeargin,Drew DB 2 5 7 0.0/0.0 0/0 1/0 2 0.0/0.0
48 Hazelhurst,Weston LB 1 6 7 0.0/0.0 0/0 0/0 0 0.0/0.0
44 Scott,Karlos LB 3 3 6 0.5/2.0 0/0 0/0 0 0.0/0.0
13 Hutchison,Richard DL 0 6 6 1.0/1.5 0/0 0/0 0 0.0/0.0
21 Kelly,Brendan DB 4 1 5 0.0/0.0 0/0 0/0 1 0.0/0.0
8 Harrison,Dewaun OLB 3 2 5 1.0/6.0 0/0 0/0 0 1.0/8.0
40 Yeary,Jonathan LB 1 4 5 1.0/2.5 0/0 0/0 0 0.5/1.5
54 Stippert,Jared DL 2 2 4 1.0/2.0 0/0 0/0 0 1.0/2.0
24 Calhoun,Faquan DB 1 3 4 0.0/0.0 0/0 0/0 0 0.0/0.0
16 Maddox,Corey DL 1 3 4 2.0/8.5 0/0 0/0 0 1.5/6.5
27 Arnold,Troy DB 2 1 3 0.0/0.0 0/0 0/0 0 0.0/0.0
25 Cotter,Daniel DB 2 1 3 1.0/2.0 0/0 0/0 1 0.0/0.0
23 Davidson,Cody DB 1 2 3 0.0/0.0 0/0 0/0 1 0.0/0.0
45 Walker,Keontre LB 0 3 3 0.5/0.5 0/0 0/0 0 0.0/0.0
39 West,Keddron DB 1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0
5 Byars,Fred RB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
4 Dyer,Koran RB/LB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
29 Hightower,Adrian DB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
43 McCarter,Kel LB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
26 Adams,Brandon OLB 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
91 Bull,Zach DL 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
58 Caldwell,Mark DE 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
33 Furby,Michael DB 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
50 Gardner,Jeremy LB 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
6 Murray,Reggie DB 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
85 Spence,Adam WR 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0

Total 28 50 78 8.0/25.0 0/0 1/0 5 4.0/18.0

Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point





Back To Top

--- UVa-Wise (Va.)
WISE vs UC
(09/10/11 at )
,  

No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

36 Johnson,Amondre 2 6 8 0.5/1.0 0/0 0/0 0 0.0/0.0
82 Bolling,Erik DL 2 5 7 1.5/4.5 0/0 0/0 0 0.5/3.0
26 Russell,Tony WR/SS 3 3 6 1.5/7.0 0/0 0/0 0 0.0/0.0
56 Casey,Austin LB 2 3 5 0.5/1.0 0/0 0/0 0 0.0/0.0
9 Bratton,Marcus FS/SS 0 5 5 0.5/0.5 0/0 0/0 0 0.0/0.0
33 Comer,Derek OLB 2 2 4 0.0/0.0 0/0 0/0 0 0.0/0.0
51 Johnson,Amondre LB/RB 2 1 3 1.0/1.0 0/0 0/0 0 0.0/0.0
65 Gaffney,Cloyd DE 1 2 3 0.0/0.0 0/0 0/0 0 0.0/0.0
97 Mickey,Walter DL 1 2 3 1.0/2.0 0/0 0/0 0 0.0/0.0
21 Parker,Lonnell DB 1 2 3 0.0/0.0 0/0 0/0 0 0.0/0.0
62 Bowyer,Michael LB 1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0
14 Jones,Nehemiah DB 1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0
95 Rogers,Joaquin DL 1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0
37 Stewart,Justin TB 1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0
48 Wright,Josh DB/WR 1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0
25 DeJarnette,Chris OLB 0 2 2 0.0/0.0 0/0 0/0 0 0.0/0.0
93 Fleenor,Zachary DE 0 2 2 0.5/3.0 0/0 0/0 0 0.5/3.0
90 Hull,Russell DE 1 0 1 1.0/7.0 0/0 0/0 0 0.0/0.0
30 Robertson,Stewart RB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
92 Boyer,Stephen DL 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
20 Loy,Harrison TE 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
3 Potter,Jahmal DB 0 1 1 0.0/0.0 0/0 0/0 1 0.0/0.0

Total 23 43 66 8.0/27.0 0/0 0/0 1 1.0/6.0

Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point