| WISE vs UC |
| (09/10/11 at ) |
| , |
| First Quarter | Half | Third Quarter | Final |
|
| |||
| (Circle One) | |||
|
| |||
| TEAM | WISE | UC |
| (VISITOR) | (HOME) | |
| Score | 13 | 42 |
| First Downs | 19 | 24 |
| Rushes / Yards (Net) | 33 / 122 | 47 / 341 |
| Passing Yards (Net) | 156 | 125 |
| Passes -- Att / Comp / Int | 36/15/1 | 13/6/0 |
| Total Offensive Plays / Yards | 69 / 278 | 60 / 466 |
| Fumble Returns / Yards | 0 / 0 | 0 / 0 |
| Punt Returns / Yards | 0 / 0 | 2 / 21 |
| Kickoff Returns / Yards | 7 / 106 | 4 / 122 |
| Interception Returns / Yards | 0 / 0 | 1 / 0 |
| Punts (Number/Average) | 8 / 32.8 | 4 / 39.5 |
| Fumbles / Lost | 0 / 0 | 0 / 0 |
| Penalties / Yards | 3 / 20 | 5 / 65 |
| Possession Time | 29:50 | 28:59 |
| INDIVIDUAL LEADERS | |
| WISE | UC |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Scoring Summary: | Plays | Yards | TOP | Score | |||
| 1 | 07:00 | WISE | Field Goal Made by Paul Melshen24 yds | 15 | 44 | 08:00 | 3 - 0 |
| 1 | 04:27 | UC | Terrance COBB Carries -- TOUCHDOWN. 3 yds PAT Kick by Justin DYER GOOD! | 6 | 50 | 02:26 | 3 - 7 |
| 2 | 10:12 | UC | Andrew BRUNNERT Passes to Willie GIBSON COMPLETE -- TOUCHDOWN. 30 yds PAT Kick by Justin DYER GOOD! | 8 | 64 | 03:18 | 3 - 14 |
| 2 | 06:14 | WISE | Field Goal Made by Paul Melshen10 yds | 9 | 68 | 03:49 | 6 - 14 |
| 2 | 04:31 | UC | Deyonte SHANNON Carries -- TOUCHDOWN. 22 yds PAT Kick by Justin DYER GOOD! | 4 | 44 | 01:35 | 6 - 21 |
| 2 | 00:59 | UC | Andrew BRUNNERT Passes to Willie GIBSON COMPLETE -- TOUCHDOWN. 42 yds PAT Kick by Justin DYER GOOD! | 1 | 42 | 00:00 | 6 - 28 |
| 2 | 00:04 | WISE | Tye Marshall Passes to Michel Steele COMPLETE -- TOUCHDOWN. 16 yds PAT Kick by Paul Melshen GOOD! | 7 | 63 | 00:47 | 13 - 28 |
| 3 | 06:58 | UC | Terrance COBB Carries -- TOUCHDOWN. 38 yds PAT Kick by Justin DYER GOOD! | 4 | 55 | 01:25 | 13 - 35 |
| 3 | 00:57 | UC | Willie GIBSON Carries -- TOUCHDOWN. 6 yds PAT Kick by Justin DYER GOOD! | 9 | 77 | 04:05 | 13 - 42 |
| WISE vs UC |
| (09/10/11 at ) |
| , |
| TEAM | WISE | UC |
| (VISITOR) | (HOME) | |
| First Downs | 19 | 24 |
| --Rushing | 9 | 18 |
| --Passing | 8 | 5 |
| --Penalty | 2 | 1 |
| Rushing Attempts | 33 | 47 |
| Yards Gained Rushing | 148 | 368 |
| Yards Lost Rushing | 26 | 27 |
| Net Yards Rushing | 122 | 341 |
| Net Yards Passing | 156 | 125 |
| --Passes Attempted | 36 | 13 |
| --Passes Completed | 15 | 6 |
| --Had Intercepted | 1 | 0 |
| Total Offensive Plays | 69 | 60 |
| Total Net Yards | 278 | 466 |
| --Average Gain Per Play | 4.0 | 7.8 |
| Fumbles: Number / Lost | 0 / 0 | 0 / 0 |
| Penalties: Number / Yards | 3 / 20 | 5 / 65 |
| Number of Punts / Yards | 8 / 262 | 4 / 158 |
| --Average Per Punt | 32.8 | 39.5 |
| Punt Returns: Number / Yards | 0 / 0 | 2 / 21 |
| Kickoff Returns: Number / Yards | 7 / 106 | 4 / 122 |
| Interception Returns: Number / Yards | 0 / 0 | 1 / 0 |
| Fumble Returns: Number / Yards | 0 / 0 | 0 / 0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:50 | 28:59 |
| Third Down Conversions | 4 of 16 | 5 of 11 |
| Fourth Down Conversions | 2 of 2 | 1 of 2 |
| Sacks By: Number / Yards | 1 / 6 | 4 / 18 |
| WISE vs UC |
| (09/10/11 at ) |
| , |
| UVa-Wise (Va.) | Cumberlands (Ky.) |
| VISITOR | HOME |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Fumble Returns Listed on Defensive Statistics Chart. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WISE vs UC |
| (09/10/11 at ) |
| , |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 15 | Yeargin,Drew | DB | 2 | 5 | 7 | 0.0/0.0 | 0/0 | 1/0 | 2 | 0.0/0.0 | |
| 48 | Hazelhurst,Weston | LB | 1 | 6 | 7 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 44 | Scott,Karlos | LB | 3 | 3 | 6 | 0.5/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 13 | Hutchison,Richard | DL | 0 | 6 | 6 | 1.0/1.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 21 | Kelly,Brendan | DB | 4 | 1 | 5 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 8 | Harrison,Dewaun | OLB | 3 | 2 | 5 | 1.0/6.0 | 0/0 | 0/0 | 0 | 1.0/8.0 | |
| 40 | Yeary,Jonathan | LB | 1 | 4 | 5 | 1.0/2.5 | 0/0 | 0/0 | 0 | 0.5/1.5 | |
| 54 | Stippert,Jared | DL | 2 | 2 | 4 | 1.0/2.0 | 0/0 | 0/0 | 0 | 1.0/2.0 | |
| 24 | Calhoun,Faquan | DB | 1 | 3 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 16 | Maddox,Corey | DL | 1 | 3 | 4 | 2.0/8.5 | 0/0 | 0/0 | 0 | 1.5/6.5 | |
| 27 | Arnold,Troy | DB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 25 | Cotter,Daniel | DB | 2 | 1 | 3 | 1.0/2.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 23 | Davidson,Cody | DB | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 45 | Walker,Keontre | LB | 0 | 3 | 3 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 39 | West,Keddron | DB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 5 | Byars,Fred | RB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 4 | Dyer,Koran | RB/LB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 29 | Hightower,Adrian | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 43 | McCarter,Kel | LB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 26 | Adams,Brandon | OLB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 91 | Bull,Zach | DL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 58 | Caldwell,Mark | DE | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 33 | Furby,Michael | DB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 50 | Gardner,Jeremy | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 6 | Murray,Reggie | DB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 85 | Spence,Adam | WR | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
|
| |||||||||||
| Total | 28 | 50 | 78 | 8.0/25.0 | 0/0 | 1/0 | 5 | 4.0/18.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |
| WISE vs UC |
| (09/10/11 at ) |
| , |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 36 | Johnson,Amondre | 2 | 6 | 8 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 82 | Bolling,Erik | DL | 2 | 5 | 7 | 1.5/4.5 | 0/0 | 0/0 | 0 | 0.5/3.0 | |
| 26 | Russell,Tony | WR/SS | 3 | 3 | 6 | 1.5/7.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 56 | Casey,Austin | LB | 2 | 3 | 5 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 9 | Bratton,Marcus | FS/SS | 0 | 5 | 5 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 33 | Comer,Derek | OLB | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 51 | Johnson,Amondre | LB/RB | 2 | 1 | 3 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 65 | Gaffney,Cloyd | DE | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 97 | Mickey,Walter | DL | 1 | 2 | 3 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 21 | Parker,Lonnell | DB | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 62 | Bowyer,Michael | LB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 14 | Jones,Nehemiah | DB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 95 | Rogers,Joaquin | DL | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 37 | Stewart,Justin | TB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 48 | Wright,Josh | DB/WR | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 25 | DeJarnette,Chris | OLB | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 93 | Fleenor,Zachary | DE | 0 | 2 | 2 | 0.5/3.0 | 0/0 | 0/0 | 0 | 0.5/3.0 | |
| 90 | Hull,Russell | DE | 1 | 0 | 1 | 1.0/7.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 30 | Robertson,Stewart | RB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 92 | Boyer,Stephen | DL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 20 | Loy,Harrison | TE | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 3 | Potter,Jahmal | DB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
|
| |||||||||||
| Total | 23 | 43 | 66 | 8.0/27.0 | 0/0 | 0/0 | 1 | 1.0/6.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |