| WU vs UC |
| (09/03/11 at ) |
| , |
| First Quarter | Half | Third Quarter | Final |
|
| |||
| (Circle One) | |||
|
| |||
| TEAM | WU | UC |
| (VISITOR) | (HOME) | |
| Score | 14 | 31 |
| First Downs | 12 | 23 |
| Rushes / Yards (Net) | 28 / 99 | 59 / 403 |
| Passing Yards (Net) | 113 | 65 |
| Passes -- Att / Comp / Int | 25/8/1 | 17/5/1 |
| Total Offensive Plays / Yards | 53 / 212 | 76 / 468 |
| Fumble Returns / Yards | 0 / 0 | 0 / 0 |
| Punt Returns / Yards | 0 / 0 | 2 / 8 |
| Kickoff Returns / Yards | 6 / 92 | 1 / 36 |
| Interception Returns / Yards | 1 / 25 | 1 / 18 |
| Punts (Number/Average) | 6 / 35.8 | 3 / 31.7 |
| Fumbles / Lost | 0 / 0 | 0 / 0 |
| Penalties / Yards | 3 / 21 | 4 / 32 |
| Possession Time | 21:03 | 36:25 |
| INDIVIDUAL LEADERS | |
| WU | UC |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Scoring Summary: | Plays | Yards | TOP | Score | |||
| 1 | 05:39 | UC | Phillip WELLS Carries -- TOUCHDOWN. 1 yds PAT Kick by Justin DYER GOOD! | 13 | 64 | 06:48 | 0 - 7 |
| 1 | 02:06 | UC | Field Goal Made by Justin DYER22 yds | 6 | 57 | 01:41 | 0 - 10 |
| 2 | 08:54 | WU | Jim Shiplett Passes to Robert Wigfall COMPLETE -- TOUCHDOWN. 42 yds PAT Kick by Bo Beegle GOOD! | 5 | 93 | 02:48 | 7 - 10 |
| 3 | 10:46 | UC | Willie GIBSON Carries -- TOUCHDOWN. 29 yds PAT Kick by Justin DYER GOOD! | 9 | 80 | 04:09 | 7 - 17 |
| 4 | 06:33 | UC | D'Angelo JORDAN Carries -- TOUCHDOWN. 73 yds PAT Kick by Justin DYER GOOD! | 4 | 85 | 01:53 | 7 - 24 |
| 4 | 03:24 | UC | Justin PRITCHETT Carries -- TOUCHDOWN. 8 yds PAT Kick by Justin DYER GOOD! | 5 | 72 | 02:18 | 7 - 31 |
| WU vs UC |
| (09/03/11 at ) |
| , |
| TEAM | WU | UC |
| (VISITOR) | (HOME) | |
| First Downs | 12 | 23 |
| --Rushing | 7 | 19 |
| --Passing | 4 | 2 |
| --Penalty | 1 | 2 |
| Rushing Attempts | 28 | 59 |
| Yards Gained Rushing | 117 | 418 |
| Yards Lost Rushing | 18 | 15 |
| Net Yards Rushing | 99 | 403 |
| Net Yards Passing | 113 | 65 |
| --Passes Attempted | 25 | 17 |
| --Passes Completed | 8 | 5 |
| --Had Intercepted | 1 | 1 |
| Total Offensive Plays | 53 | 76 |
| Total Net Yards | 212 | 468 |
| --Average Gain Per Play | 4.0 | 6.2 |
| Fumbles: Number / Lost | 0 / 0 | 0 / 0 |
| Penalties: Number / Yards | 3 / 21 | 4 / 32 |
| Number of Punts / Yards | 6 / 215 | 3 / 95 |
| --Average Per Punt | 35.8 | 31.7 |
| Punt Returns: Number / Yards | 0 / 0 | 2 / 8 |
| Kickoff Returns: Number / Yards | 6 / 92 | 1 / 36 |
| Interception Returns: Number / Yards | 1 / 25 | 1 / 18 |
| Fumble Returns: Number / Yards | 0 / 0 | 0 / 0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 21:03 | 36:25 |
| Third Down Conversions | 3 of 12 | 9 of 16 |
| Fourth Down Conversions | 0 of 3 | 1 of 3 |
| Sacks By: Number / Yards | 0 / 0 | 1 / 5 |
| WU vs UC |
| (09/03/11 at ) |
| , |
| Walsh University | Cumberlands (Ky.) |
| VISITOR | HOME |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Fumble Returns Listed on Defensive Statistics Chart. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WU vs UC |
| (09/03/11 at ) |
| , |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 40 | Yeary,Jonathan | LB | 2 | 6 | 8 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 8 | Harrison,Dewaun | OLB | 1 | 6 | 7 | 1.5/8.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 48 | Hazelhurst,Weston | LB | 2 | 4 | 6 | 0.5/6.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 21 | Kelly,Brendan | DB | 2 | 3 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 44 | Scott,Karlos | LB | 2 | 3 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 25 | Cotter,Daniel | DB | 1 | 3 | 4 | 0.0/0.0 | 0/0 | 0/0 | 4 | 0.0/0.0 | |
| 90 | Perez,Christian | DL | 1 | 3 | 4 | 1.0/5.0 | 0/0 | 0/0 | 0 | 1.0/5.0 | |
| 15 | Yeargin,Drew | DB | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 0/0 | 2 | 0.0/0.0 | |
| 12 | Buckner,Dustin | WR | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 27 | Arnold,Troy | DB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 13 | Hutchison,Richard | DL | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 54 | Stippert,Jared | DL | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 45 | Walker,Keontre | LB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 86 | Dyer,Justin | K/P | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 16 | Maddox,Corey | DL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 39 | West,Keddron | DB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 29 | Hightower,Adrian | DB | 0 | 0 | 0 | 0.0/0.0 | 0/0 | 1/18 | 1 | 0.0/0.0 | |
|
| |||||||||||
| Total | 22 | 34 | 56 | 3.0/20.0 | 0/0 | 1/18 | 7 | 1.0/5.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |
| WU vs UC |
| (09/03/11 at ) |
| , |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 55 | Trudell,Cameron | LB | 2 | 7 | 9 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 5 | Jones,Maurice | LB | 2 | 6 | 8 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 20 | Sayles,Brandon | LB | 3 | 4 | 7 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 12 | Wycinski,Brett | DB/P | 3 | 4 | 7 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 50 | Filut,Nathan | LB | 0 | 7 | 7 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 49 | Farcas,Cory | LB | 1 | 5 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 47 | Baker,Marcus | OLB | 3 | 2 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 21 | Mingo,Brandon | DB | 3 | 2 | 5 | 1.0/4.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 23 | Kane,Pat | DB | 2 | 3 | 5 | 1.0/6.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 97 | McClain,Jamaal | INT | 2 | 3 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 92 | Fehrenbach,Ryan | INT | 1 | 4 | 5 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 32 | Bivins,Chris | DB | 1 | 3 | 4 | 0.0/0.0 | 0/0 | 1/25 | 0 | 0.0/0.0 | |
| 95 | Reed,Tony | INT | 0 | 4 | 4 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 26 | Kohler,Mike | INT | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 34 | Brown,Jamaris | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 98 | Kelly,Kyle | INT | 0 | 1 | 1 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 80 | Roy,Andrew | INT | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
|
| |||||||||||
| Total | 24 | 58 | 82 | 3.0/11.0 | 0/0 | 1/25 | 1 | 0.0/0.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |