Date Loc Opponent Score Overall Record Time Attend

08/28/10 h McKendree College 27-34 L 0-1 6:00 am 1800
09/11/10 a University of Virginia's 55-10 W 1-1 6:00 pm 0
09/18/10 h Georgetown College 40-58 L 1-2 1:30 pm 0
09/25/10 a Bethel College 35-33 W 2-2 (1-0) 1:30 pm 0
10/02/10 h Union College 35-21 W 3-2 (2-0) 1:30 pm 0
10/16/10 h Campbellsville University 34-28 W 4-2 1:30 pm 0
10/23/10 a Shorter College 21-14 W 5-2 1:30 pm 0
10/30/10 a Belhaven University 21-24 L 5-3 1:30 pm 1700
11/06/10 h Faulkner University 79-7 W 6-3 (4-1) 1:30 pm 0
11/13/10 h Cumberland University 52-27 W 7-3 (5-1) 2:30 pm 0
11/20/10 a Saint Xavier University 19-66 L 7-4 1:00 pm 3000


TEAM STATISTICS UC OPP

SCORING 418 322
--Points Per Game 38.0 29.3
FIRST DOWNS 205 214
--Rushing 146 107
--Passing 43 94
--Penalty 16 13
NET RUSHING YARDAGE 3025 1732
--Yards Gained Rushing 3243 2021
--Yards Lost Rushing 218 289
--Rushing Attempts 526 410
--Average Per Rush 5.8 4.2
--Average Per Game 275.0 157.5
--TDs Rushing 42 21
NET PASSING YARDAGE 1425 2460
--Att/Comp/Int 156/69/6 338/169/8
--Average Per Pass 9.1 7.3
--Average Per Catch 20.7 14.6
--Average Per Game 129.5 223.6
--TDs Passing 11 21
TOTAL NET OFFENSE 4450 4192
--Total Plays 682 748
--Average Per Play 6.5 5.6
--Average Per Game 404.5 381.1
KICK RETURNS: NUMBER/YARDS 55/1056 59/1058
PUNTS RETURNS: NUMBER/YARDS 24/527 14/142
INTS RETURNS: NUMBER/YARDS 8/166 6/111
KICK RETURN AVERAGE 19.2 17.9
PUNT RETURN AVERAGE 22.0 10.1
INT RETURN AVERAGE 20.8 18.5
FUMBLES/LOST 19/13 23/15
PUNTS/YARDS 51/1958 53/1953
--Average Per Punt 38.4 36.8
--Net Punt Average 35.6 26.9
PENALTIES/YARDS 58/593 58/555
--Average Per Game 53.9 50.5
TIME OF POSSESSION/GAME 30:57 27:20
3RD DOWN CONVERSIONS 48/132 59/154
--3rd Down Pct. 36.4% 38.3%
4RD DOWN CONVERSIONS 13/24 13/26
--4th Down Pct. 54.2% 50.0%

SCORE BY QUARTERS 1st 2nd 3rd 4th OT1 Total

Cumberlands 98 126 132 62 0 418
Opponents 77 85 89 71 0 322

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Cobb, Terrance 11 139 997 7 990 7.1 14 74 90.0
Prichett, Justin 9 60 406 7 399 6.7 5 54 44.3
Deed, Iquan 11 60 412 29 383 6.4 4 40 34.8
Bright, Jay 11 106 444 116 328 3.1 5 40 29.8
Wells, Phillip 7 35 195 5 190 5.4 2 22 27.1
Buckler, Ricky 7 33 163 17 146 4.4 3 16 20.9
Evans, Bob 7 21 146 7 139 6.6 4 46 19.9
Jordan, D'Angelo 9 19 176 2 174 9.2 3 66 19.3
Hightower, Adrian 6 17 122 9 113 6.6 0 25 18.8
Queen, Harold 4 11 75 4 71 6.5 1 32 17.8
West, Freddie 2 4 31 0 31 7.8 0 16 15.5
Demby, Marvin 3 7 36 2 34 4.9 0 17 11.3
Norman, Justin 3 2 21 0 21 10.5 1 12 7.0
Smith, Matt 6 1 10 0 10 10.0 0 10 1.7
Allen, Jordan 11 1 9 0 9 9.0 0 9 0.8
TEAM, 11 9 0 6 -6 -0.7 0 0 -0.5
Barnes, WIlliam 2 1 0 7 -7 -7.0 0 0 -3.5

Total 11 526 3243 218 3025 5.8 42 74 275.0

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Bright, Jay 11 132.1 138 60 4 0.43 1197 9 79 108.8
Wells, Phillip 7 151.1 11 6 1 0.55 111 1 44 15.9
Deed, Iquan 11 235.5 6 3 1 0.50 117 1 65 10.6
Prichett, Justin 9 0.0 1 0 0 0.00 0 0 0 0.0

Total 11 136.5 156 69 6 0.4 1425 11 79 129.5

Receiving G No. Yds Avg TD Long Avg/G

Felton, DeKeldric 9 15 484 32.3 3 65 53.8
Cobb, Terrance 11 11 182 16.5 2 76 16.5
Prichett, Justin 9 10 117 11.7 1 30 13.0
Smith, Matt 6 9 255 28.3 1 63 42.5
Deed, Iquan 11 5 140 28.0 1 79 12.7
Evans, Bob 7 5 57 11.4 1 22 8.1
Demby, Marvin 3 3 58 19.3 1 45 19.3
Buckler, Ricky 7 3 38 12.7 1 22 5.4
Hightower, Adrian 6 2 38 19.0 0 35 6.3
Cutshall, Allen 5 2 27 13.5 0 15 5.4
Buckner, Dustin 6 2 21 10.5 0 14 3.5
Kelly, Brenden 8 1 8 8.0 0 8 1.0

Total 11 68 1425 21.0 11 79 129.5

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Nolan, Blake 1/1 100% 0/0 0/0 0/0 1/1 0/0 41/41 0
Dyer, Justin 0/3 0% 0/0 0/0 0/0 0/0 0/0 0/0 1
Merrick, Al 0/1 0% 0/0 0/1 0/0 0/0 0/0 0/25 0

PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Cobb, Terrance 16 0/0 0/0 0/0 0 0/0 0 0 96
Dyer, Justin 0 0/3 36/42 0/0 0 0/0 0 0 36
Prichett, Justin 6 0/0 0/0 0/0 0 0/0 0 0 36
Deed, Iquan 5 0/0 0/0 1/1 0 0/0 0 0 32
Bright, Jay 5 0/0 0/0 0/0 1 1/2 0 0 32
Evans, Bob 5 0/0 0/0 0/0 0 0/1 0 0 30
Buckler, Ricky 4 0/0 0/0 0/0 0 0/0 0 0 24
Jordan, D'Angelo 3 0/0 0/0 1/1 0 0/0 0 0 20
Felton, DeKeldric 3 0/0 0/0 0/0 0 0/0 0 0 18
Kelly, Brenden 3 0/0 0/0 0/0 0 0/0 0 0 18
Wells, Phillip 2 0/0 0/0 0/0 0 0/0 0 0 12
Nolan, Blake 0 1/1 6/8 0/0 0 0/0 0 0 9
Smith, Matt 1 0/0 0/0 0/0 0 0/0 0 0 6
Jones, Desrick 1 0/0 0/0 0/0 0 0/0 0 0 6
Yeargin, Drew 1 0/0 0/0 0/0 0 0/0 0 0 6
Cotter, Daniel 1 0/0 0/0 0/0 0 0/0 0 0 6
Arnold, Troy 1 0/0 0/0 0/0 0 0/0 0 0 6
Norman, Justin 1 0/0 0/0 0/0 0 0/0 0 0 6
Queen, Harold 1 0/0 0/0 0/0 0 0/0 0 0 6
Demby, Marvin 1 0/0 0/0 0/0 0 0/0 0 0 6
TEAM, 0 0/0 0/0 0/0 0 0/0 0 2 4
Merrick, Al 0 0/1 3/5 0/0 0 0/0 0 0 3

Total 60 1/5 45/55 2/2 1 1/3 0 2 418

Interceptions No. Yds Avg TD Long

Yeargin, Drew 2 92 46.0 1 47
Arnold, Troy 2 -3 -1.5 0 0
Jones, Desrick 1 35 35.0 0 35
Murray, Reggie 1 23 23.0 0 23
Kelly, Brenden 1 19 19.0 0 19
Cotter, Daniel 1 0 0.0 0 0

Total 8 166 20.8 1 47

Punting No. Yds Avg Long TB FC I20 Blkd

Mascaro, Mitchell 50 1925 38.5 67 4 5 19 0
Dyer, Justin 1 33 33.0 33 0 1 0 0

Total 51 1958 38.4 67 4 25 0 0

Punt Returns No. Yds Avg TD Long

Kelly, Brenden 16 287 17.9 2 79
Cotter, Daniel 4 170 42.5 1 82
Felton, DeKeldric 2 70 35.0 0 64
Cutshall, Allen 1 1 1.0 0 1
Murray, Reggie 1 -1 -1.0 0 0

Total 24 527 22.0 3 82

Kick Returns No. Yds Avg TD Long

Evans, Bob 18 343 19.1 0 33
Felton, DeKeldric 13 283 21.8 0 50
Yeargin, Drew 7 115 16.4 0 25
Kelly, Brenden 5 195 39.0 1 88
Hazelhurst, Weston 5 90 18.0 0 29
Cutshall, Allen 3 9 3.0 0 11
Hutchinson, Richard 1 16 16.0 0 16
Queen, Harold 1 5 5.0 0 5
Buckner, Dustin 1 0 0.0 0 0
Deed, Iquan 1 0 0.0 0 0

Total 55 1056 19.2 1 88

All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Cobb, Terrance 11 990 182 0 0 0 0 1172 106.5
Felton, DeKeldric 9 0 484 70 283 0 0 837 93.0
Evans, Bob 7 139 57 0 343 0 0 539 77.0
Deed, Iquan 11 383 140 0 0 0 0 523 47.5
Prichett, Justin 9 399 117 0 0 0 0 516 57.3
Kelly, Brenden 8 0 8 287 195 19 0 509 63.6
Bright, Jay 11 328 0 0 0 0 0 328 29.8
Smith, Matt 6 10 255 0 0 0 0 265 44.2
Yeargin, Drew 11 0 0 0 115 92 0 207 18.8
Wells, Phillip 7 190 0 0 0 0 0 190 27.1
Buckler, Ricky 7 146 38 0 0 0 0 184 26.3
Jordan, D'Angelo 9 174 0 0 0 0 0 174 19.3
Cotter, Daniel 11 0 0 170 0 0 0 170 15.5
Hightower, Adrian 6 113 38 0 0 0 0 151 25.2
Demby, Marvin 3 34 58 0 0 0 0 92 30.7
Hazelhurst, Weston 11 0 0 0 90 0 0 90 8.2
Queen, Harold 4 71 0 0 5 0 0 76 19.0
Cutshall, Allen 5 0 27 1 9 0 0 37 7.4
Jones, Desrick 11 0 0 0 0 35 0 35 3.2
West, Freddie 2 31 0 0 0 0 0 31 15.5
Murray, Reggie 8 0 0 -1 0 23 0 22 2.8
Buckner, Dustin 6 0 21 0 0 0 0 21 3.5
Norman, Justin 3 21 0 0 0 0 0 21 7.0
Hutchinson, Richard 9 0 0 0 16 0 0 16 1.8
Allen, Jordan 11 9 0 0 0 0 0 9 0.8
Arnold, Troy 11 0 0 0 0 -3 0 -3 -0.3
TEAM, 11 -6 0 0 0 0 0 -6 -0.5
Barnes, WIlliam 2 -7 0 0 0 0 0 -7 -3.5

Total 11 3025 1425 527 1056 166 0 6199 563.5

Total Offensive Yds G Plays Rush Pass Total Avg/G

Bright, Jay 11 244 328 1197 1525 138.6
Cobb, Terrance 11 139 990 0 990 90.0
Deed, Iquan 11 66 383 117 500 45.5
Prichett, Justin 9 61 399 0 399 44.3
Wells, Phillip 7 46 190 111 301 43.0
Jordan, D'Angelo 9 19 174 0 174 19.3
Buckler, Ricky 7 33 146 0 146 20.9
Evans, Bob 7 21 139 0 139 19.9
Hightower, Adrian 6 17 113 0 113 18.8
Queen, Harold 4 11 71 0 71 17.8
Demby, Marvin 3 7 34 0 34 11.3
West, Freddie 2 4 31 0 31 15.5
Norman, Justin 3 2 21 0 21 7.0
Smith, Matt 6 1 10 0 10 1.7
Allen, Jordan 11 1 9 0 9 0.8
TEAM, 11 9 -6 0 -6 -0.5
Barnes, WIlliam 2 1 -7 0 -7 -3.5

Total 11 682 3025 1425 4450 404.5

DakStats by Daktronics Inc. Brookings, SD