Record: 35-20-0   Home: 24-12-0   Away: 11-7-0   Neutral: 0-1-0   Conference: 15-11-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  -   R
Opponents 31 32 44 40 46 17 16 14 10 0 0 - 250
Univ of the Cumberlands 32 31 65 50 38 47 28 15 7 0 1 - 314


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Williams, Brandon 14 11 1.000 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0 0
Mahley, Sean 45 45 0.378 135 29 51 14 5 0 25 75 0.556 25 7 9 3 0.494 1 1 14 16
DeBord, Jameson 6 0 0.375 8 1 3 0 0 0 3 3 0.375 0 0 1 2 0.375 0 0 0 0
Martin, Jared 54 54 0.371 167 38 62 11 0 1 31 76 0.455 9 16 7 4 0.451 1 6 5 7
Jackson, Justin 46 34 0.360 114 38 41 8 1 0 26 51 0.447 12 1 13 1 0.419 2 2 19 24
Davison, Jeff 39 33 0.312 93 26 29 10 0 5 26 54 0.581 24 2 17 1 0.458 1 2 1 2
Fox, Andrew 52 52 0.309 175 7 54 8 1 4 32 76 0.434 15 4 24 3 0.372 2 9 1 1
Noll, Thomas 39 18 0.295 44 25 13 0 0 0 5 13 0.295 3 0 3 1 0.340 0 4 6 8
Bennett, Evan 54 54 0.289 149 27 43 7 2 1 24 57 0.383 17 5 11 3 0.371 4 5 6 7
Stafford, Jared 30 5 0.280 25 12 7 0 0 0 4 7 0.280 3 0 6 0 0.345 1 0 2 2
Wood, Josh 53 51 0.267 150 17 40 7 0 3 27 56 0.373 8 3 25 4 0.313 2 5 0 0
Debacher, Blake 51 47 0.252 139 24 35 6 0 0 29 41 0.295 22 1 15 1 0.352 3 6 6 6
Martin, Jake 47 46 0.246 171 35 42 11 1 0 28 55 0.322 12 1 6 2 0.293 4 2 10 10
Hyde, Charles 50 41 0.233 103 25 24 5 0 0 13 29 0.282 9 10 18 0 0.352 0 14 4 4
Appleman, Chris 11 6 0.231 13 0 3 0 0 0 3 3 0.231 1 1 1 0 0.313 1 1 0 0
Cochis, Kyle 8 8 0.158 19 3 3 0 0 0 2 3 0.158 4 1 4 0 0.320 1 0 0 1
Ramon, Alex 21 9 0.091 22 5 2 1 0 0 1 3 0.136 3 3 11 0 0.286 0 0 2 4
Castator, Blake 1 0 0.000 2 0 0 0 0 0 0 0 0.000 1 0 2 0 0.333 0 0 0 0
Bowman, Quentin 15 4 0.000 2 0 0 0 0 0 0 0 0.000 0 0 2 0 0.000 0 0 0 0
Unknown, 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Kaai-Ebert, Duncan 5 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Davis, Clint 13 10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Murakami, Keita 14 4 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Feenstra, Donovan 10 6 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Summerall, David 5 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Stancill, Shane 15 12 0.000 1 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0
Warriner, Quintin 6 0 0.000 0 2 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Noll, Thomas 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Anderson, Trey 16 3 0.000 2 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0
Matlock, Logan 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Clifford, Ted 6 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Biller, Adam 10 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Hobby, Justin 3 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Anderson, Dane 5 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Stevens, Nathan 10 3 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Weir, Brandon 5 3 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 55 0.295 1538 314 453 88 10 14 279 603 0.392 168 55 177 25 0.379 23 57 76 92
Opponents: 55 0.264 1525 250 402 66 11 19 224 547 0.359 182 62 264 28 0.361 19 30 65 88

LOB - Team (359), Opp (366). IBB - Team (5), Opp (4). Picked Off - Team (12), Opp (10)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Matlock, Logan 0.00 0 0 1 0 0 0 0 0 3.0 2 0 0 1 2 0 0 0 12 0.182 0 0 0 0 0
Anderson, Dane 2.08 0 0 5 0 0 0 0 0 4.1 4 1 1 0 1 2 1 0 18 0.235 0 1 0 0 0
Warriner, Quintin 2.45 0 0 3 0 0 0 0 0 3.2 2 2 1 4 3 1 0 0 20 0.154 1 2 0 0 1
Williams, Brandon 3.07 9 1 13 10 2 1 1 0 67.1 61 25 23 17 38 9 1 3 283 0.245 1 9 0 2 6
Stancill, Shane 3.15 7 2 14 11 6 3 0 0 65.2 62 28 23 12 49 8 2 4 277 0.244 3 7 0 1 3
Stevens, Nathan 3.54 0 1 7 1 0 0 0 0 20.1 25 10 8 5 8 3 1 1 91 0.294 1 1 0 0 0
Anderson, Trey 3.86 5 1 14 1 0 0 1 1 28.0 27 16 12 12 14 4 1 0 129 0.257 4 4 1 4 4
Bowman, Quentin 4.85 1 0 13 0 0 0 1 7 13.0 14 8 7 8 13 2 0 0 62 0.280 3 2 0 1 1
Mahley, Sean 5.03 4 4 10 10 1 0 1 0 48.1 55 33 27 21 40 10 0 3 220 0.296 2 2 0 2 9
Davis, Clint 5.53 4 4 13 8 1 0 1 0 40.2 30 26 25 18 33 5 3 4 176 0.200 0 5 0 2 1
Murakami, Keita 5.55 0 3 14 3 0 0 0 0 35.2 27 27 22 26 13 8 0 1 164 0.220 7 12 0 2 1
Weir, Brandon 6.48 1 1 5 2 0 0 1 0 8.1 9 6 6 8 7 0 0 0 42 0.281 1 0 0 2 0
Feenstra, Donovan 7.03 2 2 10 6 0 0 1 0 24.1 24 22 19 22 24 4 0 1 126 0.247 1 6 0 0 1
Clifford, Ted 7.59 0 0 6 2 0 0 0 0 10.2 16 11 9 10 4 1 1 1 57 0.381 0 3 0 1 1
Stafford, Jared 7.71 0 0 4 0 0 0 1 0 2.1 3 2 2 2 3 1 0 0 11 0.333 0 0 0 0 0
Kaai-Ebert, Duncan 8.10 1 0 5 1 0 0 1 0 10.0 12 12 9 4 4 1 1 0 47 0.308 0 1 0 2 1
Hobby, Justin 9.64 0 0 3 0 0 0 0 0 4.2 10 5 5 5 1 3 0 0 28 0.500 0 2 0 0 1
Biller, Adam 9.72 1 0 10 0 0 0 0 0 8.1 10 9 9 7 6 2 0 1 42 0.323 1 4 0 0 0
Summerall, David 47.25 0 1 4 0 0 0 0 0 1.1 9 7 7 0 1 2 0 0 14 0.692 0 1 0 0 0

Total: 4.84 35 20 55 10 4 9 8 400.0 402 250 215 182 264 66 11 19 1819 0.263 25 62 1 19 30
Opponents: 6.24 20 35 55 16 2 5 4 388.0 453 316 269 168 177 88 10 14 1841 0.295 24 55 0 23 57


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Jackson, Justin 46 34 22 10 12 0 1.000 3 0 0 0 0.000 0 0 0
Williams, Brandon 14 11 22 3 19 0 1.000 3 0 0 0 0.000 0 0 0
Anderson, Trey 16 3 4 0 4 0 1.000 0 0 0 0 0.000 0 0 0
Summerall, David 5 0 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Ramon, Alex 21 9 7 7 0 0 1.000 0 0 0 0 0.000 0 0 0
Clifford, Ted 6 2 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Biller, Adam 10 1 4 2 2 0 1.000 1 0 0 0 0.000 0 0 0
Cochis, Kyle 8 8 10 10 0 0 1.000 0 0 0 0 0.000 0 0 0
Kaai-Ebert, Duncan 5 1 3 1 2 0 1.000 0 0 0 0 0.000 0 0 0
Mahley, Sean 45 45 80 67 13 0 1.000 3 0 0 1 0.000 0 0 0
Stafford, Jared 30 5 5 3 2 0 1.000 0 0 0 0 0.000 0 0 0
Stancill, Shane 15 12 15 1 14 0 1.000 1 0 0 0 0.000 0 0 0
Castator, Blake 1 0 2 0 2 0 1.000 0 0 0 0 0.000 0 0 0
Hobby, Justin 3 1 3 0 3 0 1.000 0 0 0 0 0.000 0 0 0
Wood, Josh 53 51 404 381 20 3 0.993 30 0 0 0 0.000 0 0 0
Debacher, Blake 51 47 78 75 2 1 0.987 0 0 0 0 0.000 0 0 0
Fox, Andrew 52 52 288 248 35 5 0.983 1 0 59 22 0.728 22 0 0
Appleman, Chris 11 6 39 36 2 1 0.974 1 0 4 1 0.800 4 0 0
Hyde, Charles 50 41 77 73 2 2 0.974 0 0 0 0 0.000 0 0 0
Martin, Jake 47 46 212 101 104 7 0.967 19 0 0 0 0.000 0 0 0
Davison, Jeff 39 33 74 60 10 4 0.946 3 0 0 0 0.000 0 0 0
Bennett, Evan 54 54 135 34 93 8 0.941 5 0 0 0 0.000 0 0 0
Martin, Jared 54 54 222 60 147 15 0.932 22 0 0 0 0.000 0 0 0
Noll, Thomas 39 18 24 22 0 2 0.917 0 0 0 0 0.000 0 0 0
Bowman, Quentin 15 4 6 0 5 1 0.833 0 0 0 0 0.000 0 0 0
Davis, Clint 13 10 6 2 3 1 0.833 1 0 0 0 0.000 0 0 0
Feenstra, Donovan 10 6 5 0 4 1 0.800 1 0 0 0 0.000 0 0 0
Murakami, Keita 14 4 14 3 8 3 0.786 1 0 0 0 0.000 0 0 0
Stevens, Nathan 10 3 3 0 2 1 0.667 1 0 0 0 0.000 0 0 0
Unknown, 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
DeBord, Jameson 6 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Anderson, Dane 5 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Matlock, Logan 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Weir, Brandon 5 3 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Noll, Thomas 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Warriner, Quintin 6 0 1 0 0 1 0.000 0 0 0 0 0.000 0 0 0

Total: 55 1767 1200 511 56 0.968 31 0 63 24 0.724 26 0 0
Opponents: 55 1806 1164 527 115 0.936 3 0 74 15 0.831 20 0 0


DakStats by Daktronics Inc. Brookings, SD