Skip To Main Content
Skip To Main Content

University of the Cumberlands Athletics

The Official Site of University of the Cumberlands Athletics

2024-25 Women's Basketball Cumulative Statistics

Team Stats (26-6, 10-2)

Overall Team Statistics
Statistic Cumberlands (KY) Opponents
Scoring
Total Points 2577 2082
Points Per Game 80.5 65.1
Scoring Margin 15.5 --
Shooting
FG: Made-Attempted 942-2164 745-1994
FG: Percentage .435 .374
FG: Per Game 29.4 23.3
3PT: Made-Attempted 221-602 180-674
3PT: Percentage .367 .267
3PT: Per Game 6.9 5.6
FT: Made-Attempted 472-689 412-601
FT: Percentage .685 .686
FT: Per Game 14.8 12.9
Rebounding
Total 1405 967
Per Game 43.9 30.2
Margin 13.7 --
Assists
Total 564 402
Per Game 17.6 12.6
Turnovers
Total 591 598
Per Game 18.5 18.7
Margin 0.2 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 20.7 15.0
Steals
Total 317 297
Per Game 9.9 9.3
Blocks
Total 105 122
Per Game 3.3 3.8
Attendance
Total 320 1121
Per Game 18-18 10-112

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Monday, Kaylie 32 32 1096 34.3 173 364 .475 84 200 .420 61 80 .763 491 15.3 62 146 208 6.5 78 95 65 98 5
0 Monday, Kassie 32 32 1076 33.6 169 383 .441 31 89 .348 97 132 .735 466 14.6 15 111 126 3.9 72 229 118 55 5
20 Burke, Lakin 32 31 805 25.2 127 255 .498 0 1 .000 110 162 .679 364 11.4 82 152 234 7.3 95 36 50 49 19
5 Kendrick, Joy 32 14 831 26.0 112 246 .455 37 77 .481 44 61 .721 305 9.5 64 110 174 5.4 55 78 73 34 11
9 Hoard, Anaia 18 2 332 18.4 61 168 .363 10 47 .213 12 20 .600 144 8.0 21 43 64 3.6 33 24 47 21 9
32 McNulty, LeeAnna 32 10 583 18.2 95 209 .455 0 2 .000 56 91 .615 246 7.7 76 93 169 5.3 40 18 51 7 11
3 Cox, Jaiden 32 22 563 17.6 68 196 .347 33 104 .317 31 37 .838 200 6.3 37 34 71 2.2 34 30 39 16 3
34 Fultz, Kylie 24 0 106 4.4 26 41 .634 0 0 .000 5 9 .556 57 2.4 13 14 27 1.1 20 3 17 4 5
41 Thompson, Amy 27 0 198 7.3 19 49 .388 6 12 .500 20 27 .741 64 2.4 10 32 42 1.6 21 9 19 11 0
14 Fredricks, Zaram 31 15 309 10.0 31 83 .373 0 0 .000 9 34 .265 71 2.3 40 83 123 4.0 66 8 40 5 28
2 Anderson, Darcie 3 0 11 3.7 2 2 1.000 1 1 1.000 2 2 1.000 7 2.3 0 3 3 1.0 1 1 4 1 1
14 Fredricks, Zaram 1 1 5 5.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 1 0 2 0 0
25 Acey, Payton 26 0 161 6.2 16 52 .308 8 29 .276 2 2 1.000 42 1.6 12 28 40 1.5 16 5 13 0 3
12 Allison, Brittni 28 1 164 5.9 12 38 .316 5 20 .250 9 10 .900 38 1.4 0 6 6 0.2 10 14 11 4 0
4 Naranjo, Emily 17 0 53 3.1 7 21 .333 0 0 .000 8 9 .889 22 1.3 9 10 19 1.1 11 4 5 0 2
22 Schureman, Ava 28 0 159 5.7 15 36 .417 4 13 .308 2 8 .250 36 1.3 5 26 31 1.1 24 10 17 6 1
10 Babb, Mackenzie 19 0 73 3.8 8 20 .400 2 7 .286 4 5 .800 22 1.2 8 14 22 1.2 12 0 7 6 2
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 25 44 1.4 0 0 13 0 0  
Total 32 6525 203.9 942 2164 .435 221 602 .367 472 689 .685 2577 80.53 474 931 1405 43.9 589 564 591 317 105
Opponents 32 6521 203.8 745 1994 .374 180 674 .267 412 601 .686 2082 65.06 273 694 967 30.2 647 402 598 297 122

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Monday, Kassie 12 12 437 36.4 62 134 .463 12 30 .400 40 54 .741 176 14.7 4 44 48 4.0 28 87 7.3 55 21 0
24 Monday, Kaylie 12 12 431 35.9 56 131 .427 34 81 .420 17 28 .607 163 13.6 17 47 64 5.3 28 31 2.6 19 25 3
20 Burke, Lakin 12 11 341 28.4 46 94 .489 0 0 .000 45 63 .714 137 11.4 27 64 91 7.6 33 8 0.7 20 20 11
5 Kendrick, Joy 12 0 283 23.6 45 82 .549 21 33 .636 21 26 .808 132 11.0 15 23 38 3.2 24 27 2.3 16 7 3
9 Hoard, Anaia 12 1 226 18.8 42 113 .372 10 36 .278 8 13 .615 102 8.5 13 31 44 3.7 22 18 1.5 29 15 6
32 McNulty, LeeAnna 12 1 217 18.1 36 70 .514 0 0 .000 13 19 .684 85 7.1 29 30 59 4.9 15 5 0.4 15 1 4
3 Cox, Jaiden 12 11 173 14.4 19 57 .333 9 32 .281 5 6 .833 52 4.3 3 8 11 0.9 8 6 0.5 16 3 0
14 Fredricks, Zaram 1 1 5 5.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 1 0 0.0 2 0 0
2 Anderson, Darcie 3 0 11 3.7 2 2 1.000 1 1 1.000 2 2 1.000 7 2.3 0 3 3 1.0 1 1 0.3 4 1 1
14 Fredricks, Zaram 11 10 134 12.2 8 19 .421 0 0 .000 5 12 .417 21 1.9 11 35 46 4.2 25 2 0.2 16 0 14
34 Fultz, Kylie 9 0 34 3.8 6 9 .667 0 0 .000 1 2 .500 13 1.4 5 6 11 1.2 8 1 0.1 5 0 2
12 Allison, Brittni 9 1 33 3.7 2 6 .333 1 3 .333 2 2 1.000 7 0.8 0 0 0 0.0 0 3 0.3 1 1 0
55 Acey, Payton 7 0 17 2.4 0 4 .000 0 3 .000 0 0 .000 0 0.0 2 1 3 0.4 3 1 0.1 2 0 0
10 Babb, Mackenzie 6 0 7 1.2 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.2 1 0 0.0 0 0 0
4 Naranjo, Emily 6 0 9 1.5 1 1 1.000 0 0 .000 0 1 .000 2 0.3 2 1 3 0.5 4 1 0.2 1 0 0
22 Schureman, Ava 10 0 32 3.2 1 4 .250 0 1 .000 0 4 .000 2 0.2 0 1 1 0.1 5 0 0.0 4 1 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 8 14 1.2 0 0 0.0 3 0 0  
41 Thompson, Amy 8 0 27 3.4 0 4 .000 0 1 .000 5 6 .833 5 0.6 0 3 3 0.4 3 1 0.1 3 0 0
Total 12 2417 201.4 327 734 .446 88 222 .396 164 238 .689 906 75.50 135 307 442 36.8 209 192 16.0 211 95 44
Opponents 12 2423 201.9 285 731 .390 66 234 .282 163 227 .718 799 66.58 116 262 378 31.5 227 154 12.8 207 97 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Monday, Kaylie 32 32 1096 173 364 .475 84 200 .420 61 80 .763 491 15.3
0 Monday, Kassie 32 32 1076 169 383 .441 31 89 .348 97 132 .735 466 14.6
20 Burke, Lakin 32 31 805 127 255 .498 0 1 .000 110 162 .679 364 11.4
5 Kendrick, Joy 32 14 831 112 246 .455 37 77 .481 44 61 .721 305 9.5
9 Hoard, Anaia 18 2 332 61 168 .363 10 47 .213 12 20 .600 144 8.0
32 McNulty, LeeAnna 32 10 583 95 209 .455 0 2 .000 56 91 .615 246 7.7
3 Cox, Jaiden 32 22 563 68 196 .347 33 104 .317 31 37 .838 200 6.3
14 Fredricks, Zaram 31 15 309 31 83 .373 0 0 .000 9 34 .265 71 2.3
14 Fredricks, Zaram 1 1 5 1 1 1.000 0 0 .000 0 0 .000 2 2.0
2 Anderson, Darcie 3 0 11 2 2 1.000 1 1 1.000 2 2 1.000 7 2.3
34 Fultz, Kylie 24 0 106 26 41 .634 0 0 .000 5 9 .556 57 2.4
41 Thompson, Amy 27 0 198 19 49 .388 6 12 .500 20 27 .741 64 2.4
12 Allison, Brittni 28 1 164 12 38 .316 5 20 .250 9 10 .900 38 1.4
25 Acey, Payton 26 0 161 16 52 .308 8 29 .276 2 2 1.000 42 1.6
10 Babb, Mackenzie 19 0 73 8 20 .400 2 7 .286 4 5 .800 22 1.2
4 Naranjo, Emily 17 0 53 7 21 .333 0 0 .000 8 9 .889 22 1.3
22 Schureman, Ava 28 0 159 15 36 .417 4 13 .308 2 8 .250 36 1.3
Total 32 6525 942 2164 .435 221 602 .367 472 689 .685 2577 80.53
Opponents 32 6521 745 1994 .374 180 674 .267 412 601 .686 2082 65.06

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Monday, Kaylie 32 34.3 .475 .420 .763 1.9 4.6 6.5 3.0 3.1 0.2 15.3
0 Monday, Kassie 32 33.6 .441 .348 .735 0.5 3.5 3.9 7.2 1.7 0.2 14.6
20 Burke, Lakin 32 25.2 .498 .000 .679 2.6 4.8 7.3 1.1 1.5 0.6 11.4
5 Kendrick, Joy 32 26.0 .455 .481 .721 2.0 3.4 5.4 2.4 1.1 0.3 9.5
9 Hoard, Anaia 18 18.4 .363 .213 .600 1.2 2.4 3.6 1.3 1.2 0.5 8.0
32 McNulty, LeeAnna 32 18.2 .455 .000 .615 2.4 2.9 5.3 0.6 0.2 0.3 7.7
3 Cox, Jaiden 32 17.6 .347 .317 .838 1.2 1.1 2.2 0.9 0.5 0.1 6.3
14 Fredricks, Zaram 31 10.0 .373 .000 .265 1.3 2.7 4.0 0.3 0.2 0.9 2.3
14 Fredricks, Zaram 1 5.0 1.000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 2.0
2 Anderson, Darcie 3 3.7 1.000 1.000 1.000 0.0 1.0 1.0 0.3 0.3 0.3 2.3
34 Fultz, Kylie 24 4.4 .634 .000 .556 0.5 0.6 1.1 0.1 0.2 0.2 2.4
41 Thompson, Amy 27 7.3 .388 .500 .741 0.4 1.2 1.6 0.3 0.4 0.0 2.4
12 Allison, Brittni 28 5.9 .316 .250 .900 0.0 0.2 0.2 0.5 0.1 0.0 1.4
25 Acey, Payton 26 6.2 .308 .276 1.000 0.5 1.1 1.5 0.2 0.0 0.1 1.6
10 Babb, Mackenzie 19 3.8 .400 .286 .800 0.4 0.7 1.2 0.0 0.3 0.1 1.2
4 Naranjo, Emily 17 3.1 .333 .000 .889 0.5 0.6 1.1 0.2 0.0 0.1 1.3
22 Schureman, Ava 28 5.7 .417 .308 .250 0.2 0.9 1.1 0.4 0.2 0.0 1.3
Total 32 203.9 .435 .367 .685 14.8 29.1 43.9 17.6 9.9 3.3 80.53
Opponents 32 203.8 .374 .267 .686 8.5 21.7 30.2 12.6 9.3 3.8 65.06

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Simmons (KY) 10/26/24 101-55 W 37-80 .463 6-20 .300 21-38 .553 16 34 50 50.0 18 23 16 5 20 101 101.0
vs Bryan (TN) 10/28/24 80-60 W 26-67 .388 10-18 .556 18-21 .857 13 29 42 46.0 18 18 17 1 13 80 90.5
vs Miami-Hamilton 10/31/24 93-43 W 37-76 .487 4-12 .333 15-20 .750 19 32 51 47.7 21 19 20 5 13 93 91.3
vs WVU Tech (WV) 11/01/24 95-45 W 34-76 .447 8-22 .364 19-24 .792 25 30 55 49.5 12 19 13 1 10 95 92.3
at Huntington (IN) 11/08/24 84-90 L 31-82 .378 13-24 .542 9-18 .500 20 31 51 49.8 31 8 13 4 7 84 90.6
vs Indiana Southeast 11/09/24 97-64 W 37-65 .569 9-18 .500 14-24 .583 12 35 47 49.3 22 22 23 0 14 97 91.7
vs Alice Lloyd (KY) 11/12/24 108-60 W 41-85 .482 8-23 .348 18-19 .947 22 39 61 51.0 14 28 13 4 13 108 94.0
vs Marian (IN) 11/16/24 103-99 W 36-81 .444 7-23 .304 24-33 .727 15 34 49 50.8 23 22 25 5 10 103 95.1
vs Indiana Southeast 11/19/24 100-60 W 40-69 .580 9-17 .529 11-15 .733 13 39 52 50.9 19 25 23 2 8 100 95.7
vs Midway 11/23/24 92-84 W 34-73 .466 6-26 .231 18-27 .667 13 34 47 50.5 18 26 15 5 6 92 95.3
vs Shawnee State 12/04/24 78-66 W 25-56 .446 10-21 .476 18-22 .818 14 18 32 48.8 23 17 25 4 6 78 93.7
vs St. Mary-Woods 12/13/24 77-65 W 30-69 .435 4-12 .333 13-21 .619 14 31 45 48.5 16 21 27 4 9 77 92.3
at University of Puerto Rico-Bay 12/15/24 61-45 W 22-73 .301 6-25 .240 11-16 .688 24 36 60 49.4 11 19 25 2 10 61 89.9
at University of Puerto Rico Maya 12/16/24 58-46 W 20-52 .385 7-19 .368 11-16 .688 17 25 42 48.9 13 16 22 0 15 58 87.6
at Union Commonwealth 12/30/24 88-45 W 32-82 .390 8-24 .333 16-22 .727 23 26 49 48.9 20 19 13 6 28 88 87.7
vs Milligan (TN) 12/31/24 89-90 L 37-78 .474 2-10 .200 13-16 .813 12 29 41 48.4 20 20 20 4 16 89 87.8
at Campbellsville (KY) 01/09/25 90-94 L 35-67 .522 6-18 .333 14-22 .636 11 16 27 47.1 25 28 28 3 8 90 87.9
vs Freed-Hardeman (TN) 01/16/25 77-71 W 23-50 .460 5-17 .294 26-33 .788 7 23 30 46.2 12 14 17 2 4 77 87.3
vs Bethel (TN) 01/18/25 79-74 W 29-65 .446 6-14 .429 15-21 .714 9 30 39 45.8 17 19 13 2 5 79 86.8
vs Georgetown 01/23/25 72-65 W 23-61 .377 5-16 .313 21-30 .700 11 22 33 45.2 15 14 11 4 7 72 86.1
at Cumberland (TN) 01/25/25 71-59 W 26-59 .441 10-22 .455 9-12 .750 11 31 42 45.0 20 22 22 7 9 71 85.4
vs Lindsey Wilson 01/30/25 76-56 W 28-62 .452 7-19 .368 13-20 .650 16 33 49 45.2 15 14 16 2 7 76 85.0
vs Campbellsville (KY) 02/01/25 75-48 W 30-56 .536 6-15 .400 9-18 .500 7 29 36 44.8 17 19 23 7 12 75 84.5
at Georgetown 02/06/25 78-68 W 30-63 .476 7-16 .438 11-15 .733 11 26 37 44.5 17 18 16 4 7 78 84.3
at Lindsey Wilson 02/13/25 70-68 W 24-55 .436 6-12 .500 16-20 .800 7 29 36 44.1 23 8 16 6 7 70 83.7
vs Cumberland (TN) 02/15/25 85-63 W 30-64 .469 11-21 .524 14-24 .583 16 26 42 44.0 24 18 24 4 14 85 83.7
at Freed-Hardeman 02/20/25 70-52 W 25-68 .368 12-24 .500 8-10 .800 18 22 40 43.9 9 12 10 3 10 70 83.2
at Bethel (TN) 02/22/25 63-81 L 24-64 .375 7-28 .250 8-13 .615 11 20 31 43.4 15 6 15 0 5 63 82.5
vs Bethel (TN) 03/03/25 62-72 L 21-82 .256 2-18 .111 18-27 .667 30 37 67 44.2 22 9 13 2 6 62 81.8
vs Eastern Oregon 03/14/25 62-51 W 24-56 .429 1-10 .100 13-31 .419 9 31 40 44.1 19 12 16 2 5 62 81.1
vs Shawnee State 03/15/25 71-66 W 24-59 .407 4-19 .211 19-29 .655 12 24 36 43.8 23 12 21 2 8 71 80.8
vs Marian 03/20/25 72-77 L 27-69 .391 9-19 .474 9-12 .750 16 30 46 43.9 17 17 20 3 5 72 80.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Simmons (KY) 10/26/24 55-101 L 15-61 .246 4-20 .200 21-26 .808 7 24 31 31.0 27 7 27 9 12 55 55.0
Bryan (TN) 10/28/24 60-80 L 22-64 .344 5-23 .217 11-16 .688 10 23 33 32.0 22 12 21 6 8 60 57.5
Miami-Hamilton 10/31/24 43-93 L 11-51 .216 2-21 .095 19-28 .679 7 15 22 28.7 21 4 27 4 9 43 52.7
WVU Tech (WV) 11/01/24 45-95 L 18-51 .353 5-14 .357 4-10 .400 3 13 16 25.5 23 8 20 2 4 45 50.8
Huntington (IN) 11/08/24 90-84 W 28-61 .459 11-28 .393 23-28 .821 5 32 37 27.8 19 16 13 7 1 90 58.6
Indiana Southeast 11/09/24 64-97 L 21-64 .328 13-42 .310 9-14 .643 11 21 32 28.5 22 15 23 1 8 64 59.5
Alice Lloyd (KY) 11/12/24 60-108 L 22-69 .319 10-35 .286 6-11 .545 5 14 19 27.1 17 13 15 8 7 60 59.6
Marian (IN) 11/16/24 99-103 L 40-94 .426 9-26 .346 10-21 .476 19 30 49 29.9 30 17 24 5 15 99 64.5
Indiana Southeast 11/19/24 60-100 L 20-61 .328 5-29 .172 15-24 .625 3 16 19 28.7 20 12 18 1 16 60 64.0
Midway 11/23/24 84-92 L 29-70 .414 8-19 .421 18-22 .818 6 22 28 28.6 23 10 9 0 10 84 66.0
Shawnee State 12/04/24 66-78 L 22-60 .367 4-16 .250 18-23 .783 11 13 24 28.2 19 11 19 5 12 66 66.0
St. Mary-Woods 12/13/24 65-77 L 26-65 .400 6-19 .316 7-13 .538 8 22 30 28.3 23 12 26 6 11 65 65.9
University of Puerto Rico-Bay 12/15/24 45-61 L 21-73 .288 2-18 .111 1-6 .167 13 22 35 28.8 18 12 17 6 12 45 64.3
University of Puerto Rico Maya 12/16/24 46-58 L 20-49 .408 2-11 .182 4-9 .444 4 15 19 28.1 17 16 19 1 13 46 63.0
Union Commonwealth 12/30/24 45-88 L 16-49 .327 3-16 .188 10-17 .588 3 23 26 28.0 16 13 34 4 6 45 61.8
Milligan (TN) 12/31/24 90-89 W 34-76 .447 6-25 .240 16-22 .727 10 24 34 28.4 14 19 20 1 13 90 63.6
Campbellsville (KY) 01/09/25 94-90 W 32-69 .464 1-10 .100 29-33 .879 11 18 29 28.4 22 19 21 5 14 94 65.4
Freed-Hardeman (TN) 01/16/25 71-77 L 25-61 .410 9-24 .375 12-13 .923 7 19 26 28.3 24 14 13 3 9 71 65.7
Bethel (TN) 01/18/25 74-79 L 27-67 .403 9-30 .300 11-16 .688 10 27 37 28.7 17 10 12 2 5 74 66.1
Georgetown 01/23/25 65-72 L 26-64 .406 6-22 .273 7-14 .500 13 28 41 29.4 25 15 18 1 5 65 66.1
Cumberland (TN) 01/25/25 59-71 L 19-52 .365 6-13 .462 15-22 .682 5 22 27 29.2 17 13 19 2 8 59 65.7
Lindsey Wilson 01/30/25 56-76 L 23-59 .390 3-11 .273 7-10 .700 3 15 18 28.7 16 7 8 5 7 56 65.3
Campbellsville (KY) 02/01/25 48-75 L 20-52 .385 1-11 .091 7-16 .438 5 18 23 28.5 19 8 30 1 12 48 64.5
Georgetown 02/06/25 68-78 L 25-65 .385 8-28 .286 10-18 .556 11 20 31 28.6 17 19 17 2 6 68 64.7
Lindsey Wilson 02/13/25 68-70 L 20-66 .303 5-19 .263 23-29 .793 17 27 44 29.2 20 9 11 6 7 68 64.8
Cumberland (TN) 02/15/25 63-85 L 19-61 .311 7-30 .233 18-24 .750 12 22 34 29.4 21 10 24 2 13 63 64.7
Freed-Hardeman 02/20/25 52-70 L 20-49 .408 3-13 .231 9-12 .750 8 25 33 29.5 14 11 19 7 8 52 64.3
Bethel (TN) 02/22/25 81-63 W 29-66 .439 8-23 .348 15-20 .750 14 21 35 29.7 15 19 15 2 3 81 64.9
Bethel (TN) 03/03/25 72-62 W 23-62 .371 7-28 .250 19-24 .792 6 34 40 30.1 23 11 10 9 9 72 65.1
Eastern Oregon 03/14/25 51-62 L 18-59 .305 4-28 .143 11-16 .688 6 26 32 30.1 26 11 17 2 7 51 64.6
Shawnee State 03/15/25 66-71 L 24-54 .444 4-8 .500 14-22 .636 7 19 26 30.0 25 11 22 4 12 66 64.7
Marian 03/20/25 77-72 W 30-70 .429 4-14 .286 13-22 .591 13 24 37 30.2 15 18 10 3 15 77 65.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Simmons (KY) 10/26/24 101-55 46 37-80/15-61 .463/.246 6-20/4-20 .300/.200 21-38/21-26 .553-.808 50/31 19 23/7 16/27 5/9 20/12 18/27
Bryan (TN) 10/28/24 80-60 20 26-67/22-64 .388/.344 10-18/5-23 .556/.217 18-21/11-16 .857-.688 42/33 9 18/12 17/21 1/6 13/8 18/22
Miami-Hamilton 10/31/24 93-43 50 37-76/11-51 .487/.216 4-12/2-21 .333/.095 15-20/19-28 .750-.679 51/22 29 19/4 20/27 5/4 13/9 21/21
WVU Tech (WV) 11/01/24 95-45 50 34-76/18-51 .447/.353 8-22/5-14 .364/.357 19-24/4-10 .792-.400 55/16 39 19/8 13/20 1/2 10/4 12/23
Huntington (IN) 11/08/24 84-90 -6 31-82/28-61 .378/.459 13-24/11-28 .542/.393 9-18/23-28 .500-.821 51/37 14 8/16 13/13 4/7 7/1 31/19
Indiana Southeast 11/09/24 97-64 33 37-65/21-64 .569/.328 9-18/13-42 .500/.310 14-24/9-14 .583-.643 47/32 15 22/15 23/23 0/1 14/8 22/22
Alice Lloyd (KY) 11/12/24 108-60 48 41-85/22-69 .482/.319 8-23/10-35 .348/.286 18-19/6-11 .947-.545 61/19 42 28/13 13/15 4/8 13/7 14/17
Marian (IN) 11/16/24 103-99 4 36-81/40-94 .444/.426 7-23/9-26 .304/.346 24-33/10-21 .727-.476 49/49 0 22/17 25/24 5/5 10/15 23/30
Indiana Southeast 11/19/24 100-60 40 40-69/20-61 .580/.328 9-17/5-29 .529/.172 11-15/15-24 .733-.625 52/19 33 25/12 23/18 2/1 8/16 19/20
Midway 11/23/24 92-84 8 34-73/29-70 .466/.414 6-26/8-19 .231/.421 18-27/18-22 .667-.818 47/28 19 26/10 15/9 5/0 6/10 18/23
Shawnee State 12/04/24 78-66 12 25-56/22-60 .446/.367 10-21/4-16 .476/.250 18-22/18-23 .818-.783 32/24 8 17/11 25/19 4/5 6/12 23/19
St. Mary-Woods 12/13/24 77-65 12 30-69/26-65 .435/.400 4-12/6-19 .333/.316 13-21/7-13 .619-.538 45/30 15 21/12 27/26 4/6 9/11 16/23
University of Puerto Rico-Bay 12/15/24 61-45 16 22-73/21-73 .301/.288 6-25/2-18 .240/.111 11-16/1-6 .688-.167 60/35 25 19/12 25/17 2/6 10/12 11/18
University of Puerto Rico Maya 12/16/24 58-46 12 20-52/20-49 .385/.408 7-19/2-11 .368/.182 11-16/4-9 .688-.444 42/19 23 16/16 22/19 0/1 15/13 13/17
Union Commonwealth 12/30/24 88-45 43 32-82/16-49 .390/.327 8-24/3-16 .333/.188 16-22/10-17 .727-.588 49/26 23 19/13 13/34 6/4 28/6 20/16
Milligan (TN) 12/31/24 89-90 -1 37-78/34-76 .474/.447 2-10/6-25 .200/.240 13-16/16-22 .813-.727 41/34 7 20/19 20/20 4/1 16/13 20/14
Campbellsville (KY) 01/09/25 90-94 -4 35-67/32-69 .522/.464 6-18/1-10 .333/.100 14-22/29-33 .636-.879 27/29 -2 28/19 28/21 3/5 8/14 25/22
Freed-Hardeman (TN) 01/16/25 77-71 6 23-50/25-61 .460/.410 5-17/9-24 .294/.375 26-33/12-13 .788-.923 30/26 4 14/14 17/13 2/3 4/9 12/24
Bethel (TN) 01/18/25 79-74 5 29-65/27-67 .446/.403 6-14/9-30 .429/.300 15-21/11-16 .714-.688 39/37 2 19/10 13/12 2/2 5/5 17/17
Georgetown 01/23/25 72-65 7 23-61/26-64 .377/.406 5-16/6-22 .313/.273 21-30/7-14 .700-.500 33/41 -8 14/15 11/18 4/1 7/5 15/25
Cumberland (TN) 01/25/25 71-59 12 26-59/19-52 .441/.365 10-22/6-13 .455/.462 9-12/15-22 .750-.682 42/27 15 22/13 22/19 7/2 9/8 20/17
Lindsey Wilson 01/30/25 76-56 20 28-62/23-59 .452/.390 7-19/3-11 .368/.273 13-20/7-10 .650-.700 49/18 31 14/7 16/8 2/5 7/7 15/16
Campbellsville (KY) 02/01/25 75-48 27 30-56/20-52 .536/.385 6-15/1-11 .400/.091 9-18/7-16 .500-.438 36/23 13 19/8 23/30 7/1 12/12 17/19
Georgetown 02/06/25 78-68 10 30-63/25-65 .476/.385 7-16/8-28 .438/.286 11-15/10-18 .733-.556 37/31 6 18/19 16/17 4/2 7/6 17/17
Lindsey Wilson 02/13/25 70-68 2 24-55/20-66 .436/.303 6-12/5-19 .500/.263 16-20/23-29 .800-.793 36/44 -8 8/9 16/11 6/6 7/7 23/20
Cumberland (TN) 02/15/25 85-63 22 30-64/19-61 .469/.311 11-21/7-30 .524/.233 14-24/18-24 .583-.750 42/34 8 18/10 24/24 4/2 14/13 24/21
Freed-Hardeman 02/20/25 70-52 18 25-68/20-49 .368/.408 12-24/3-13 .500/.231 8-10/9-12 .800-.750 40/33 7 12/11 10/19 3/7 10/8 9/14
Bethel (TN) 02/22/25 63-81 -18 24-64/29-66 .375/.439 7-28/8-23 .250/.348 8-13/15-20 .615-.750 31/35 -4 6/19 15/15 0/2 5/3 15/15
Bethel (TN) 03/03/25 62-72 -10 21-82/23-62 .256/.371 2-18/7-28 .111/.250 18-27/19-24 .667-.792 67/40 27 9/11 13/10 2/9 6/9 22/23
Eastern Oregon 03/14/25 62-51 11 24-56/18-59 .429/.305 1-10/4-28 .100/.143 13-31/11-16 .419-.688 40/32 8 12/11 16/17 2/2 5/7 19/26
Shawnee State 03/15/25 71-66 5 24-59/24-54 .407/.444 4-19/4-8 .211/.500 19-29/14-22 .655-.636 36/26 10 12/11 21/22 2/4 8/12 23/25
Marian 03/20/25 72-77 -5 27-69/30-70 .391/.429 9-19/4-14 .474/.286 9-12/13-22 .750-.591 46/37 9 17/18 20/10 3/3 5/15 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Alice Lloyd (KY) (11/12/24)
FIELD GOALS MADE 41 Alice Lloyd (KY) (11/12/24)
FIELD GOAL ATTEMPTS 85 Alice Lloyd (KY) (11/12/24)
3 PT FIELD GOALS MADE 13 Huntington (IN) (11/08/24)
3 PT FG ATTEMPTS 28 Bethel (TN) (02/22/25)
FREE THROWS MADE 26 Freed-Hardeman (TN) (01/16/25)
FREE THROW ATTEMPTS 38 Simmons (KY) (10/26/24)
REBOUNDS 67 Bethel (TN) (03/03/25)
ASSISTS 28 Alice Lloyd (KY) (11/12/24); Campbellsville (KY) (01/09/25)
STEALS 28 Union Commonwealth (12/30/24)
BLOCKED SHOTS 7 Campbellsville (KY) (02/01/25); Cumberland (TN) (01/25/25)
TURNOVERS 28 Campbellsville (KY) (01/09/25)
FOULS 31 Huntington (IN) (11/08/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Kaylie Monday Union Commonwealth (12/30/24)
FIELD GOALS MADE 10 Kaylie Monday Union Commonwealth (12/30/24)
FIELD GOAL ATTEMPTS 21 Jaiden Cox University of Puerto Rico-Bay (12/15/24)
3 PT FIELD GOALS MADE 6 Jaiden Cox Shawnee State (12/04/24)
3 PT FG ATTEMPTS 10 Kaylie Monday Midway (11/23/24); Bethel (TN) (03/03/25)
FREE THROWS MADE 10 Joy Kendrick Freed-Hardeman (TN) (01/16/25)
